$0.00Cart (0)

2/2/2019 - Boyd's Speedway
Ringgold, GA
2019 CABIN FEVER DAY 2 RACE DAY EVENT SATURDAYS PROGRAM FEB 2ND
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1H |
|
Jason Hiett Oxford, AL | Oxford, AL | - |
| 2 | 5 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 3 |
| 3 | 3 | 08 |
|
Justin Shipley Douglasville, GA | Douglasville, GA | - |
| 4 | 10 | 4L |
|
Justin Litchford | 6 | |
| 5 | 2 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | -3 |
| 6 | 8 | 33 |
|
David Brannon Elora, TN | Elora, TN | 2 |
| 7 | 12 | 31T |
|
Tyler Millwood Kingston, GA | Kingston, GA | 5 |
| 8 | 14 | 23 |
|
Ahnna Parkhurst Evans, GA | Evans, GA | 6 |
| 9 | 17 | 23S |
|
Justin Owens Chattanooga, TN | Chattanooga, TN | 8 |
| 10 | 23 | 1J |
|
JT Seawright Fort Payne, AL | Fort Payne, AL | 13 |
| 11 | 7 | 66R |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | -4 |
| 12 | 22 | 111 |
|
Lawson Hill | 10 | |
| 13 | 13 | 55 |
|
Michael Page Douglasville, GA | Douglasville, GA | - |
| 14 | 21 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | 7 |
| 15 | 9 | 32 |
|
Jason Manley Loudon, TN | Loudon, TN | -6 |
| 16 | 6 | 1P |
|
Riley Hickman Cleveland, TN | Cleveland, TN | -10 |
| 17 | 15 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | -2 |
| 18 | 18 | 87 |
|
Andrew Littleton Chatsworth, GA | Chatsworth, GA | - |
| 19 | 16 | 311 |
|
Scott Groves Canton, GA | Canton, GA | -3 |
| 20 | 24 | M1 |
|
Bill Mahan Lacey's Spring, AL | Lacey's Spring, AL | 4 |
| 21 | 4 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | -17 |
| 22 | 19 | 18 |
|
David Seibers Lewisburg, TN | Lewisburg, TN | -3 |
| 23 | 20 | 4 |
|
Jody Hixson Soddy Daisy, TN | Soddy Daisy, TN | -3 |
| 24 | 11 | 8J |
|
Jadon Frame Winchester, TN | Winchester, TN | -13 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | 1 |
| 2 | 5 | 111 |
|
Lawson Hill | 3 | |
| 3 | 6 | 1J |
|
JT Seawright Fort Payne, AL | Fort Payne, AL | 3 |
| 4 | 1 | M1 |
|
Bill Mahan Lacey's Spring, AL | Lacey's Spring, AL | -3 |
| Top 4 transfer | ||||||
| 5 | 7 | 63 |
|
Rick Jennings Winston, GA | Winston, GA | 2 |
| 6 | 4 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Jason Manley Loudon, TN | Loudon, TN | 1 |
| 2 | 5 | 55 |
|
Michael Page Douglasville, GA | Douglasville, GA | 3 |
| 3 | 3 | 23S |
|
Justin Owens Chattanooga, TN | Chattanooga, TN | - |
| Top 3 transfer | ||||||
| 4 | 4 | M1 |
|
Bill Mahan Lacey's Spring, AL | Lacey's Spring, AL | - |
| 5 | 7 | 111 |
|
Lawson Hill | 2 | |
| 6 | 1 | 28J |
|
Jacques Daniel Cartersville, GA | Cartersville, GA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4L |
|
Justin Litchford | - | |
| 2 | 2 | 23 |
|
Ahnna Parkhurst Evans, GA | Evans, GA | - |
| 3 | 3 | 87 |
|
Andrew Littleton Chatsworth, GA | Chatsworth, GA | - |
| Top 3 transfer | ||||||
| 4 | 7 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | 3 |
| 5 | 4 | 1J |
|
JT Seawright Fort Payne, AL | Fort Payne, AL | -1 |
| 6 | 6 | 99 |
|
Derek Ellis Chatsworth, GA | Chatsworth, GA | - |
| 7 | 8J |
|
Jadon Frame Winchester, TN | Winchester, TN | - | |
| DNS | 5 | 32S |
|
Lamar Scoggins | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8J |
|
Jadon Frame Winchester, TN | Winchester, TN | 1 |
| 2 | 1 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | -1 |
| 3 | 5 | 18 |
|
David Seibers Lewisburg, TN | Lewisburg, TN | 2 |
| Top 3 transfer | ||||||
| 4 | 3 | 21 |
|
Jason Lively | -1 | |
| 5 | 6 | 63 |
|
Rick Jennings Winston, GA | Winston, GA | 1 |
| DNS | 4 | 116 |
|
Tanner English Benton, KY | Benton, KY | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31T |
|
Tyler Millwood Kingston, GA | Kingston, GA | - |
| 2 | 2 | 311 |
|
Scott Groves Canton, GA | Canton, GA | - |
| 3 | 4 | 4 |
|
Jody Hixson Soddy Daisy, TN | Soddy Daisy, TN | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 1 |
| 5 | 3 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 1H |
|
Jason Hiett Oxford, AL | Oxford, AL | 14.222 |
| 2 | 10 | 08 |
|
Justin Shipley Douglasville, GA | Douglasville, GA | 14.406 |
| 3 | 2 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 14.441 |
| 4 | 7 | 66R |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 14.491 |
| 5 | 14 | 28J |
|
Jacques Daniel Cartersville, GA | Cartersville, GA | 14.491 |
| 6 | 18 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 14.580 |
| 7 | 17 | 32 |
|
Jason Manley Loudon, TN | Loudon, TN | 14.676 |
| 8 | 9 | 8J |
|
Jadon Frame Winchester, TN | Winchester, TN | 14.707 |
| 9 | 12 | 23S |
|
Justin Owens Chattanooga, TN | Chattanooga, TN | 14.778 |
| 10 | 11 | 21 |
|
Jason Lively | 14.803 | |
| 11 | 13 | M1 |
|
Bill Mahan Lacey's Spring, AL | Lacey's Spring, AL | 14.863 |
| 12 | 6 | 116 |
|
Tanner English Benton, KY | Benton, KY | 14.915 |
| 13 | 1 | 55 |
|
Michael Page Douglasville, GA | Douglasville, GA | 15.010 |
| 14 | 3 | 18 |
|
David Seibers Lewisburg, TN | Lewisburg, TN | 15.011 |
| 15 | 8 | 00 |
|
Dalton Polston Douglasville, GA | Douglasville, GA | 15.231 |
| 16 | 4 | 63 |
|
Rick Jennings Winston, GA | Winston, GA | 15.363 |
| 17 | 5 | 111 |
|
Lawson Hill | 15.381 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | 13.940 |
| 2 | 16 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 14.021 |
| 3 | 11 | 1P |
|
Riley Hickman Cleveland, TN | Cleveland, TN | 14.097 |
| 4 | 17 | 33 |
|
David Brannon Elora, TN | Elora, TN | 14.129 |
| 5 | 8 | 4L |
|
Justin Litchford | 14.215 | |
| 6 | 6 | 31T |
|
Tyler Millwood Kingston, GA | Kingston, GA | 14.400 |
| 7 | 5 | 23 |
|
Ahnna Parkhurst Evans, GA | Evans, GA | 14.447 |
| 8 | 4 | 311 |
|
Scott Groves Canton, GA | Canton, GA | 14.458 |
| 9 | 3 | 87 |
|
Andrew Littleton Chatsworth, GA | Chatsworth, GA | 14.479 |
| 10 | 7 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 14.493 |
| 11 | 15 | 1J |
|
JT Seawright Fort Payne, AL | Fort Payne, AL | 14.592 |
| 12 | 2 | 4 |
|
Jody Hixson Soddy Daisy, TN | Soddy Daisy, TN | 14.649 |
| 13 | 1 | 32S |
|
Lamar Scoggins | 14.722 | |
| 14 | 13 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 14.906 |
| 15 | 14 | 99 |
|
Derek Ellis Chatsworth, GA | Chatsworth, GA | 14.907 |
| 16 | 9 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 14.991 |
| 17 | 10 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | 15.053 |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 1 |
| 2 | 1 | J39 |
|
Jimmy Elliott Cleveland, TN | Cleveland, TN | -1 |
| 3 | 7 | 11S |
|
Cruz Skinner Calera, AL | Calera, AL | 4 |
| 4 | 6 | 17B |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | 2 |
| 5 | 3 | 5K |
|
David Kay Lincoln, AL | Lincoln, AL | -2 |
| 6 | 5 | 611 |
|
David Brannon Elora, TN | Elora, TN | -1 |
| 7 | 8 | 10H |
|
Jeff Helms | 1 | |
| 8 | 10 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 2 |
| 9 | 4 | 24X |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | -5 |
| 10 | 14 | 121B |
|
Blake Craft Canon, GA | Canon, GA | 4 |
| 11 | 20 | 258 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | 9 |
| 12 | 11 | 11C |
|
Michael Courtney Knoxville, TN | Knoxville, TN | -1 |
| 13 | 18 | 14LP |
|
Logan Palmer Acworth, GA | Acworth, GA | 5 |
| 14 | 16 | 102 |
|
Clayton Turner Toccoa, GA | Toccoa, GA | 2 |
| 15 | 23 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 8 |
| 16 | 15 | 00 |
|
Dalton Polston Douglasville, GA | Douglasville, GA | -1 |
| 17 | 17 | 23P |
|
Ahnna Parkhurst Evans, GA | Evans, GA | - |
| 18 | 24 | 1P |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 6 |
| 19 | 21 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 2 |
| 20 | 19 | 00M |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | -1 |
| 21 | 13 | 121 |
|
Andrew Cole Hartwell, GA | Hartwell, GA | -8 |
| 22 | 12 | 3 |
|
Bryan Pritchard Harrison, TN | Harrison, TN | -10 |
| 23 | 9 | 15 |
|
Ethan Hunter Harrison, TN | Harrison, TN | -14 |
| 24 | 22 | 56 |
|
David Gentry Murfreesboro, TN | Murfreesboro, TN | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | - |
| 2 | 5 | 56 |
|
David Gentry Murfreesboro, TN | Murfreesboro, TN | 3 |
| 3 | 7 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 4 |
| 4 | 8 | 1P |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 4 |
| Top 4 transfer | ||||||
| 5 | 4 | 12R |
|
Rodney Weeks Blue Ridge, GA | Blue Ridge, GA | -1 |
| 6 | 11 | 00C |
|
AJ Carlisi Dalton, GA | Dalton, GA | 5 |
| 7 | 15 | 2 |
|
Cody Courtney Knoxville, TN | Knoxville, TN | 8 |
| 8 | 2 | 14 |
|
Jerry Green Knoxville, TN | Knoxville, TN | -6 |
| 9 | 21 | 12 |
|
Drew Deaver McCaysville, GA | McCaysville, GA | 12 |
| 10 | 17 | 40 |
|
Daniel Casteel Dallas, GA | Dallas, GA | 7 |
| 11 | 19 | 2P |
|
Ncik Patterson Chattanooga, TN | Chattanooga, TN | 8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Ethan Hunter Harrison, TN | Harrison, TN | - |
| 2 | 2 | 121 |
|
Andrew Cole Hartwell, GA | Hartwell, GA | - |
| 3 | 3 | 23P |
|
Ahnna Parkhurst Evans, GA | Evans, GA | - |
| Top 3 transfer | ||||||
| 4 | 4 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | - |
| 5 | 5 | 56 |
|
David Gentry Murfreesboro, TN | Murfreesboro, TN | - |
| 6 | 6 | 6 |
|
Clay Coghlan Gatlinburg, TN | Gatlinburg, TN | - |
| 7 | 8 | 30 |
|
Jim Clark Tunnel Hill, GA | Tunnel Hill, GA | 1 |
| 8 | 9 | 40 |
|
Daniel Casteel Dallas, GA | Dallas, GA | 1 |
| 9 | 7 | 12 |
|
Drew Deaver McCaysville, GA | McCaysville, GA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | - |
| 2 | 3 | 121B |
|
Blake Craft Canon, GA | Canon, GA | 1 |
| 3 | 2 | 14LP |
|
Logan Palmer Acworth, GA | Acworth, GA | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 14 |
|
Jerry Green Knoxville, TN | Knoxville, TN | - |
| 5 | 5 | D2 |
|
David Duplissey Chattannoga, TN | Chattannoga, TN | - |
| 6 | 6 | 18 |
|
David Seibers Lewisburg, TN | Lewisburg, TN | - |
| 7 | 7 | 14JR |
|
Victor Turner Pell City, AL | Pell City, AL | - |
| 8 | 9 | 65 |
|
Scott Spurgeon Lawrenceburg, TN | Lawrenceburg, TN | 1 |
| 9 | 8 | 21 |
|
Chris Flood Cleveland, TN | Cleveland, TN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11C |
|
Michael Courtney Knoxville, TN | Knoxville, TN | 1 |
| 2 | 1 | 00 |
|
Dalton Polston Douglasville, GA | Douglasville, GA | -1 |
| 3 | 3 | 00M |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | - |
| Top 3 transfer | ||||||
| 4 | 4 | 38 |
|
Kenney Hall Geraldine, AL | Geraldine, AL | - |
| 5 | 6 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 1 |
| 6 | 7 | 00C |
|
AJ Carlisi Dalton, GA | Dalton, GA | 1 |
| 7 | 5 | 2 |
|
Cody Courtney Knoxville, TN | Knoxville, TN | -2 |
| 8 | 8 | 2P |
|
Ncik Patterson Chattanooga, TN | Chattanooga, TN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Bryan Pritchard Harrison, TN | Harrison, TN | 3 |
| 2 | 1 | 102 |
|
Clayton Turner Toccoa, GA | Toccoa, GA | -1 |
| 3 | 6 | 258 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | 3 |
| Top 3 transfer | ||||||
| 4 | 3 | 12R |
|
Rodney Weeks Blue Ridge, GA | Blue Ridge, GA | -1 |
| 5 | 5 | 1P |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | - |
| 6 | 2 | 2W |
|
Josh Walker East Ridge, TN | East Ridge, TN | -4 |
| 7 | 7 | 000 |
|
Johnny Gulizia Murphy, NC | Murphy, NC | - |
| 8 | 8 | 87 |
|
Anothy Conley Chatt, TN | Chatt, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | J39 |
|
Jimmy Elliott Cleveland, TN | Cleveland, TN | 14.899 |
| 2 | 2 | 5K |
|
David Kay Lincoln, AL | Lincoln, AL | 15.047 |
| 3 | 21 | 611 |
|
David Brannon Elora, TN | Elora, TN | 15.131 |
| 4 | 4 | 11S |
|
Cruz Skinner Calera, AL | Calera, AL | 15.216 |
| Top 4 transfer | ||||||
| 5 | 3 | 15 |
|
Ethan Hunter Harrison, TN | Harrison, TN | 15.262 |
| 6 | 19 | 00 |
|
Dalton Polston Douglasville, GA | Douglasville, GA | 15.289 |
| 7 | 17 | 121 |
|
Andrew Cole Hartwell, GA | Hartwell, GA | 15.377 |
| 8 | 12 | 11C |
|
Michael Courtney Knoxville, TN | Knoxville, TN | 15.475 |
| 9 | 13 | 23P |
|
Ahnna Parkhurst Evans, GA | Evans, GA | 15.548 |
| 10 | 20 | 00M |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 15.549 |
| 11 | 14 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 15.615 |
| 12 | 16 | 38 |
|
Kenney Hall Geraldine, AL | Geraldine, AL | 15.743 |
| 13 | 10 | 56 |
|
David Gentry Murfreesboro, TN | Murfreesboro, TN | 15.775 |
| 14 | 11 | 2 |
|
Cody Courtney Knoxville, TN | Knoxville, TN | 15.836 |
| 15 | 7 | 6 |
|
Clay Coghlan Gatlinburg, TN | Gatlinburg, TN | 15.887 |
| 16 | 5 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 15.947 |
| 17 | 1 | 12 |
|
Drew Deaver McCaysville, GA | McCaysville, GA | 16.019 |
| 18 | 8 | 00C |
|
AJ Carlisi Dalton, GA | Dalton, GA | 16.163 |
| 19 | 9 | 30 |
|
Jim Clark Tunnel Hill, GA | Tunnel Hill, GA | 16.617 |
| 20 | 6 | 2P |
|
Ncik Patterson Chattanooga, TN | Chattanooga, TN | 16.841 |
| 21 | 15 | 40 |
|
Daniel Casteel Dallas, GA | Dallas, GA | 17.367 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 14.825 |
| 2 | 7 | 24X |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 14.876 |
| 3 | 11 | 17B |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | 14.891 |
| 4 | 15 | 10H |
|
Jeff Helms | 14.900 | |
| Top 4 transfer | ||||||
| 5 | 20 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.932 |
| 6 | 12 | 102 |
|
Clayton Turner Toccoa, GA | Toccoa, GA | 14.950 |
| 7 | 1 | 14LP |
|
Logan Palmer Acworth, GA | Acworth, GA | 15.165 |
| 8 | 16 | 2W |
|
Josh Walker East Ridge, TN | East Ridge, TN | 15.188 |
| 9 | 14 | 121B |
|
Blake Craft Canon, GA | Canon, GA | 15.244 |
| 10 | 19 | 12R |
|
Rodney Weeks Blue Ridge, GA | Blue Ridge, GA | 15.276 |
| 11 | 3 | 14 |
|
Jerry Green Knoxville, TN | Knoxville, TN | 15.356 |
| 12 | 5 | 3 |
|
Bryan Pritchard Harrison, TN | Harrison, TN | 15.361 |
| 13 | 4 | D2 |
|
David Duplissey Chattannoga, TN | Chattannoga, TN | 15.364 |
| 14 | 18 | 1P |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 15.593 |
| 15 | 2 | 18 |
|
David Seibers Lewisburg, TN | Lewisburg, TN | 15.635 |
| 16 | 8 | 258 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | 15.773 |
| 17 | 9 | 14JR |
|
Victor Turner Pell City, AL | Pell City, AL | 15.786 |
| 18 | 6 | 000 |
|
Johnny Gulizia Murphy, NC | Murphy, NC | 15.970 |
| 19 | 21 | 21 |
|
Chris Flood Cleveland, TN | Cleveland, TN | 16.013 |
| 20 | 10 | 87 |
|
Anothy Conley Chatt, TN | Chatt, TN | 16.094 |
| 21 | 13 | 65 |
|
Scott Spurgeon Lawrenceburg, TN | Lawrenceburg, TN | 16.194 |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42M |
|
Roger Morrow Murphy, NC | Murphy, NC | 1 |
| 2 | 5 | 3C |
|
Carden Cochran Ringgold, GA | Ringgold, GA | 3 |
| 3 | 1 | 52 |
|
Hayden Swaney Chatsworth, GA | Chatsworth, GA | -2 |
| 4 | 4 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | - |
| 5 | 6 | 15 |
|
Joey Payne Chattanooga, TN | Chattanooga, TN | 1 |
| 6 | 3 | 4F |
|
Brian Stephenson Tunnell Hill, GA | Tunnell Hill, GA | -3 |
| DNS | 7 | 24 |
|
Kenneth Graves Covington, GA | Covington, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Hayden Swaney Chatsworth, GA | Chatsworth, GA | 1 |
| 2 | 5 | 42M |
|
Roger Morrow Murphy, NC | Murphy, NC | 3 |
| 3 | 7 | 4F |
|
Brian Stephenson Tunnell Hill, GA | Tunnell Hill, GA | 4 |
| 4 | 4 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | - |
| 5 | 6 | 3C |
|
Carden Cochran Ringgold, GA | Ringgold, GA | 1 |
| 6 | 3 | 15 |
|
Joey Payne Chattanooga, TN | Chattanooga, TN | -3 |
| DNS | 1 | 24 |
|
Kenneth Graves Covington, GA | Covington, GA | - |
| All transfer | ||||||
Economy Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 1 |
| 2 | 4 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 2 |
| 3 | 7 | 0 |
|
Craig Scott Newnan, GA | Newnan, GA | 4 |
| 4 | 5 | 7P |
|
Matt Steward Ooltewah, TN | Ooltewah, TN | 1 |
| 5 | 9 | 50 |
|
Adam Mitchell Knoxville, TN | Knoxville, TN | 4 |
| 6 | 1 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | -5 |
| 7 | 12 | 12 |
|
Jeremy Broome Chickamauga, GA | Chickamauga, GA | 5 |
| 8 | 11 | 33 |
|
Jordan Womack | 3 | |
| 9 | 21 | 1J |
|
Brandon James Newport, TN | Newport, TN | 12 |
| 10 | 19 | 11A |
|
Ricky Wagner Ringgold, GA | Ringgold, GA | 9 |
| 11 | 15 | B4 |
|
Brian Jackson Chatsworth, GA | Chatsworth, GA | 4 |
| 12 | 16 | 17J |
|
Justin Cameron Harrison, TN | Harrison, TN | 4 |
| 13 | 3 | 4J |
|
Colten Jackson Chatsworth, GA | Chatsworth, GA | -10 |
| 14 | 13 | 98 |
|
Jackie Waits Cartersville, GA | Cartersville, GA | -1 |
| 15 | 18 | 16 |
|
Erik Hogsed Carrollton, GA | Carrollton, GA | 3 |
| 16 | 22 | 17 |
|
Kevin Mulkey Fairmount, GA | Fairmount, GA | 6 |
| 17 | 8 | 6 |
|
Colton Profitt Crossville, TN | Crossville, TN | -9 |
| 18 | 10 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | -8 |
| 19 | 6 | 45 |
|
Colton Roberts | -13 | |
| 20 | 14 | 07 |
|
Dan Medows Cumming, GA | Cumming, GA | -6 |
| DNS | 20 | 73 |
|
Carl Shamhart Lafayette, GA | Lafayette, GA | - |
| DNS | 17 | 4 |
|
Logan Walston | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | 1 |
| 2 | 1 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | -1 |
| 3 | 3 | 0 |
|
Craig Scott Newnan, GA | Newnan, GA | - |
| 4 | 5 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | 1 |
| 5 | 4 | 98 |
|
Jackie Waits Cartersville, GA | Cartersville, GA | -1 |
| 6 | 7 | 17J |
|
Justin Cameron Harrison, TN | Harrison, TN | 1 |
| 7 | 6 | 11A |
|
Ricky Wagner Ringgold, GA | Ringgold, GA | -1 |
| 8 | 8 | 1J |
|
Brandon James Newport, TN | Newport, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 1 |
| 2 | 1 | 7P |
|
Matt Steward Ooltewah, TN | Ooltewah, TN | -1 |
| 3 | 3 | 6 |
|
Colton Profitt Crossville, TN | Crossville, TN | - |
| 4 | 6 | 33 |
|
Jordan Womack | 2 | |
| 5 | 5 | 07 |
|
Dan Medows Cumming, GA | Cumming, GA | - |
| 6 | 7 | 4 |
|
Logan Walston | 1 | |
| 7 | 8 | 73 |
|
Carl Shamhart Lafayette, GA | Lafayette, GA | 1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4J |
|
Colten Jackson Chatsworth, GA | Chatsworth, GA | - |
| 2 | 4 | 45 |
|
Colton Roberts | 2 | |
| 3 | 2 | 50 |
|
Adam Mitchell Knoxville, TN | Knoxville, TN | -1 |
| 4 | 5 | 12 |
|
Jeremy Broome Chickamauga, GA | Chickamauga, GA | 1 |
| 5 | 3 | B4 |
|
Brian Jackson Chatsworth, GA | Chatsworth, GA | -2 |
| 6 | 6 | 16 |
|
Erik Hogsed Carrollton, GA | Carrollton, GA | - |
| 7 | 7 | 17 |
|
Kevin Mulkey Fairmount, GA | Fairmount, GA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 15.132 |
| 2 | 14 | 7P |
|
Matt Steward Ooltewah, TN | Ooltewah, TN | 15.217 |
| 3 | 7 | 4J |
|
Colten Jackson Chatsworth, GA | Chatsworth, GA | 15.401 |
| 4 | 23 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | 15.475 |
| 5 | 6 | 5 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 15.480 |
| 6 | 10 | 50 |
|
Adam Mitchell Knoxville, TN | Knoxville, TN | 15.512 |
| 7 | 21 | 0 |
|
Craig Scott Newnan, GA | Newnan, GA | 15.529 |
| 8 | 5 | 6 |
|
Colton Profitt Crossville, TN | Crossville, TN | 15.560 |
| 9 | 17 | B4 |
|
Brian Jackson Chatsworth, GA | Chatsworth, GA | 15.606 |
| 10 | 20 | 98 |
|
Jackie Waits Cartersville, GA | Cartersville, GA | 15.683 |
| 11 | 3 | 5B |
|
Josh Beagan Chickamauga, GA | Chickamauga, GA | 15.724 |
| 12 | 16 | 45 |
|
Colton Roberts | 15.732 | |
