$0.00Cart (0)

1/16/2021 - Volusia Speedway Park
De Leon Springs, FL
TICKET PRICES
GRANDSTAND ADMISSION
Wednesday, January 13th — Free for Adults and Children
Thu-Sat, January 14-16 — RESERVED $35, GA $30, Children 12-Under Free
PIT ADMISSION
Wednesday, January 13th — $25
Thu-Sat, January 14-16 — $40 for Non-Members, $35 for Members
4-Day Pit Combo (Member): $110
4-Day Pit Combo (Non-Member) $130
3-Day Pit Combo (Member): $90
3-Day Pit Combo (Non-Member): $110
2-Day Pit Combo (Member): $60
2-Day Pit Combo (Non-Member): $70
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mack McCarter
Gatlinburg, TN
| CRUSA Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| 604 Late Models Feature | 20 | 2 | 18 |
| 604 LMs Last Chance Showdown 2 | 1 | 1 | - |
| 604 Late Models Heat 3 | 4 | 4 | - |
| 604 LMs Qualifying Flight B | 17.520 | 1 | 10 |
CRUSA Dirt Late Models
604 Late Models Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 5 |
| 2 | 20 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 18 |
| 3 | 13 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 10 |
| 4 | 19 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 15 |
| 5 | 3 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | -2 |
| 6 | 4 | 385 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | -2 |
| 7 | 14 | 14JR |
|
John Baker Norman Park, GA | Norman Park, GA | 7 |
| 8 | 18 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 10 |
| 9 | 25 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 16 |
| 10 | 8 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | -2 |
| 11 | 10 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | -1 |
| 12 | 22 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | 10 |
| 13 | 5 | 7T |
|
Trever Taylor Zellwood, FL | Zellwood, FL | -8 |
| 14 | 7 | 87R |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | -7 |
| 15 | 23 | 5 |
|
Johnny Collins Jacksonville, FL | Jacksonville, FL | 8 |
| 16 | 24 | 44C |
|
Curtis Cline Douglasville, GA | Douglasville, GA | 8 |
| 17 | 9 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | -8 |
| 18 | 1 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | -17 |
| 19 | 26 | K37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | 7 |
| 20 | 12 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | -8 |
| 21 | 17 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | -4 |
| 22 | 16 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | -6 |
| 23 | 15 | 00 |
|
Richie Stephens Phenix City, AL | Phenix City, AL | -8 |
| 24 | 11 | T8 |
|
Steve Banal Lincolnton, NC | Lincolnton, NC | -13 |
| 25 | 21 | 66JK |
|
Jody Knowles Tyrone, GA | Tyrone, GA | -4 |
| DQ | 2 | 18X |
|
Michael Page Douglasville, TN | Douglasville, TN | - |
604 LMs Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 6 |
| 2 | 5 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | 3 |
| 3 | 1 | 69X |
|
Carder Miller Salem, VA | Salem, VA | -2 |
| Top 3 transfer | ||||||
| 4 | 3 | 87A |
|
Walker Arthur Forest, VA | Forest, VA | -1 |
| 5 | 8 | 72S |
|
Chase Washington Houlka, MS | Houlka, MS | 3 |
| 6 | 4 | 51T |
|
Chad Tuten Blackshear, GA | Blackshear, GA | -2 |
| 7 | 13 | N59 |
|
Chad Evans Knoxville, GA | Knoxville, GA | 6 |
| 8 | 9 | 42 |
|
Steven Stratton JR St. Augustine, FL | St. Augustine, FL | 1 |
| 9 | 6 | 7 |
|
Jeremy Holtzclaw Cookeville, TN | Cookeville, TN | -3 |
| 10 | 11 | 26C |
|
Von Casey Rome, GA | Rome, GA | 1 |
| 11 | 10 | 87 |
|
Jarrod Carey Chattanooga, TN | Chattanooga, TN | -1 |
| 12 | 14 | 39X |
|
Zach Shelton Temple, GA | Temple, GA | 2 |
| 13 | 2 | 40S |
|
Cody Smith Holt, FL | Holt, FL | -11 |
| DNS | 12 | 007 |
|
Dusty Sparkman Micanopy, FL | Micanopy, FL | - |
| DNS | 15 | 6JR |
|
Cole Exum Valdosta, GA | Valdosta, GA | - |
604 LMs Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | - |
| 2 | 2 | 5 |
|
Johnny Collins Jacksonville, FL | Jacksonville, FL | - |
| 3 | 3 | K37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | - |
| Top 3 transfer | ||||||
| 4 | 5 | 14M |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 1 |
| 5 | 4 | 55 |
|
Matt Long Concord, NC | Concord, NC | -1 |
| 6 | 7 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | 1 |
| 7 | 6 | 2021 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | -1 |
| 8 | 9 | 92 |
|
Joseph Brown Pine Mountian, GA | Pine Mountian, GA | 1 |
| 9 | 11 | 6H |
|
Jimmy Halford Atwood, TN | Atwood, TN | 2 |
| 10 | 8 | 515 |
|
David Markham Live Oak, FL | Live Oak, FL | -2 |
| 11 | 10 | 3R |
|
Ryan Van Sickle Jacksonville, FL | Jacksonville, FL | -1 |
| 12 | 13 | 16 |
|
Tom Egner Hinesville, GA | Hinesville, GA | 1 |
| 13 | 12 | 9 |
|
Jimmy Waldrop Seffner, FL | Seffner, FL | -1 |
| 14 | 15 | 26 |
|
Jimmy Sharpe Vidalia, GA | Vidalia, GA | 1 |
| DNS | 14 | 11 |
|
Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | - |
604 LMs Last Chance Showdown 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66JK |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 1 |
| 2 | 1 | 44C |
|
Curtis Cline Douglasville, GA | Douglasville, GA | -1 |
| 3 | 3 | 44 |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | - |
| Top 3 transfer | ||||||
| 4 | 8 | 7F |
|
Jason Fitzgerald Middleburg, FL | Middleburg, FL | 4 |
| 5 | 4 | 80 |
|
Ben Scott Delmar, DE | Delmar, DE | -1 |
| 6 | 11 | 3 |
|
Raymond Folwell Riverview, FL | Riverview, FL | 5 |
| 7 | 5 | 27 |
|
Garrett Lloyd Jacksonville, FL | Jacksonville, FL | -2 |
| 8 | 9 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 1 |
| 9 | 10 | 14 |
|
Jerry Green Knoxville, TN | Knoxville, TN | 1 |
| 10 | 7 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -3 |
| 11 | 13 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 2 |
| 12 | 14 | 301 |
|
Shawn Cooney Bondurant, IA | Bondurant, IA | 2 |
| 13 | 15 | 39 |
|
Troy Dixon Temple, GA | Temple, GA | 2 |
| 14 | 16 | 4 |
|
Trey Davies Defuniak Springs, FL | Defuniak Springs, FL | 2 |
| 15 | 6 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | -9 |
| 16 | 12 | 23A |
|
Ahnna Parkhurst Evans, GA | Evans, GA | -4 |
604 Late Models Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7T |
|
Trever Taylor Zellwood, FL | Zellwood, FL | - |
| 2 | 2 | 87R |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | - |
| 3 | 8 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 5 |
| 4 | 5 | 69X |
|
Carder Miller Salem, VA | Salem, VA | 1 |
| 5 | 6 | 87A |
|
Walker Arthur Forest, VA | Forest, VA | 1 |
| Top 5 transfer | ||||||
| 6 | 4 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | -2 |
| 7 | 3 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | -4 |
| 8 | 7 | 42 |
|
Steven Stratton JR St. Augustine, FL | St. Augustine, FL | -1 |
| 9 | 9 | 26C |
|
Von Casey Rome, GA | Rome, GA | - |
| 10 | 10 | N59 |
|
Chad Evans Knoxville, GA | Knoxville, GA | - |
| 11 | 11 | 6JR |
|
Cole Exum Valdosta, GA | Valdosta, GA | - |
604 Late Models Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 2 |
| 2 | 5 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | 3 |
| 3 | 2 | 00 |
|
Richie Stephens Phenix City, AL | Phenix City, AL | -1 |
| 4 | 7 | 40S |
|
Cody Smith Holt, FL | Holt, FL | 3 |
| 5 | 4 | 51T |
|
Chad Tuten Blackshear, GA | Blackshear, GA | -1 |
| Top 5 transfer | ||||||
| 6 | 1 | 7 |
|
Jeremy Holtzclaw Cookeville, TN | Cookeville, TN | -5 |
| 7 | 6 | 72S |
|
Chase Washington Houlka, MS | Houlka, MS | -1 |
| 8 | 10 | 87 |
|
Jarrod Carey Chattanooga, TN | Chattanooga, TN | 2 |
| 9 | 8 | 007 |
|
Dusty Sparkman Micanopy, FL | Micanopy, FL | -1 |
| 10 | 9 | 39X |
|
Zach Shelton Temple, GA | Temple, GA | -1 |
604 Late Models Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 385 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | - |
| 2 | 2 | T8 |
|
Steve Banal Lincolnton, NC | Lincolnton, NC | - |
| 3 | 3 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | - |
| 4 | 4 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | - |
| 5 | 5 | K37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | - |
| Top 5 transfer | ||||||
| 6 | 7 | 14M |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 1 |
| 7 | 8 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | 1 |
| 8 | 6 | 92 |
|
Joseph Brown Pine Mountian, GA | Pine Mountian, GA | -2 |
| 9 | 10 | 6H |
|
Jimmy Halford Atwood, TN | Atwood, TN | 1 |
| 10 | 11 | 16 |
|
Tom Egner Hinesville, GA | Hinesville, GA | 1 |
| DNS | 9 | 26 |
|
Jimmy Sharpe Vidalia, GA | Vidalia, GA | - |
604 Late Models Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18X |
|
Michael Page Douglasville, TN | Douglasville, TN | 3 |
| 2 | 1 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | -1 |
| 3 | 5 | 14JR |
|
John Baker Norman Park, GA | Norman Park, GA | 2 |
| 4 | 2 | 5 |
|
Johnny Collins Jacksonville, FL | Jacksonville, FL | -2 |
| 5 | 6 | 55 |
|
Matt Long Concord, NC | Concord, NC | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 2021 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 1 |
| 7 | 3 | 515 |
|
David Markham Live Oak, FL | Live Oak, FL | -4 |
| 8 | 8 | 3R |
|
Ryan Van Sickle Jacksonville, FL | Jacksonville, FL | - |
| 9 | 9 | 9 |
|
Jimmy Waldrop Seffner, FL | Seffner, FL | - |
| 10 | 10 | 11 |
|
Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | - |
604 Late Models Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | - |
| 2 | 4 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 2 |
| 3 | 3 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | - |
| 4 | 7 | 44C |
|
Curtis Cline Douglasville, GA | Douglasville, GA | 3 |
| 5 | 6 | 44 |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | 1 |
| Top 5 transfer | ||||||
| 6 | 9 | 27 |
|
Garrett Lloyd Jacksonville, FL | Jacksonville, FL | 3 |
| 7 | 2 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -5 |
| 8 | 5 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | -3 |
| 9 | 10 | 3 |
|
Raymond Folwell Riverview, FL | Riverview, FL | 1 |
| 10 | 8 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | -2 |
| 11 | 11 | 39 |
|
Troy Dixon Temple, GA | Temple, GA | - |
604 Late Models Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | - |
| 2 | 2 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | - |
| 3 | 4 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 1 |
| 4 | 7 | 66JK |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 3 |
| 5 | 3 | 80 |
|
Ben Scott Delmar, DE | Delmar, DE | -2 |
| Top 5 transfer | ||||||
| 6 | 5 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | -1 |
| 7 | 6 | 7F |
|
Jason Fitzgerald Middleburg, FL | Middleburg, FL | -1 |
| 8 | 9 | 14 |
|
Jerry Green Knoxville, TN | Knoxville, TN | 1 |
| 9 | 8 | 23A |
|
Ahnna Parkhurst Evans, GA | Evans, GA | -1 |
| 10 | 10 | 301 |
|
Shawn Cooney Bondurant, IA | Bondurant, IA | - |
| 11 | 11 | 4 |
|
Trey Davies Defuniak Springs, FL | Defuniak Springs, FL | - |
604 LMs Qualifying Flight A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | 17.391 |
| 2 | 1 | 51T |
|
Chad Tuten Blackshear, GA | Blackshear, GA | 17.541 |
| 3 | 12 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 17.622 |
| 4 | 5 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 17.625 |
| 5 | 2 | 87R |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 17.644 |
| 6 | 3 | 00 |
|
Richie Stephens Phenix City, AL | Phenix City, AL | 17.700 |
| 7 | 8 | 7T |
|
Trever Taylor Zellwood, FL | Zellwood, FL | 17.821 |
| 8 | 20 | 7 |
|
Jeremy Holtzclaw Cookeville, TN | Cookeville, TN | 17.871 |
| 9 | 19 | 69X |
|
Carder Miller Salem, VA | Salem, VA | 17.872 |
| 10 | 15 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | 18.011 |
| 11 | 6 | 87A |
|
Walker Arthur Forest, VA | Forest, VA | 18.060 |
| 12 | 7 | 72S |
|
Chase Washington Houlka, MS | Houlka, MS | 18.111 |
| 13 | 11 | 42 |
|
Steven Stratton JR St. Augustine, FL | St. Augustine, FL | 18.225 |
| 14 | 16 | 40S |
|
Cody Smith Holt, FL | Holt, FL | 18.234 |
| 15 | 13 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 18.278 |
| 16 | 17 | 007 |
|
Dusty Sparkman Micanopy, FL | Micanopy, FL | 18.408 |
| 17 | 4 | 26C |
|
Von Casey Rome, GA | Rome, GA | 18.551 |
| 18 | 10 | 39X |
|
Zach Shelton Temple, GA | Temple, GA | 18.578 |
| 19 | 18 | N59 |
|
Chad Evans Knoxville, GA | Knoxville, GA | 18.792 |
| 20 | 9 | 87 |
|
Jarrod Carey Chattanooga, TN | Chattanooga, TN | 19.128 |
| DQ | 21 | 6JR |
|
Cole Exum Valdosta, GA | Valdosta, GA | 17.894 |
604 LMs Qualifying Flight B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 17.520 |
| 2 | 17 | 18X |
|
Michael Page Douglasville, TN | Douglasville, TN | 17.528 |
| 3 | 1 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | 17.530 |
| 4 | 10 | 515 |
|
David Markham Live Oak, FL | Live Oak, FL | 17.531 |
| 5 | 15 | T8 |
|
Steve Banal Lincolnton, NC | Lincolnton, NC | 17.576 |
| 6 | 21 | 5 |
|
Johnny Collins Jacksonville, FL | Jacksonville, FL | 17.611 |
| 7 | 19 | 385 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 17.684 |
| 8 | 20 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 17.742 |
| 9 | 13 | K37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | 17.743 |
| 10 | 6 | 14JR |
|
John Baker Norman Park, GA | Norman Park, GA | 17.802 |
| 11 | 16 | 92 |
|
Joseph Brown Pine Mountian, GA | Pine Mountian, GA | 17.879 |
| 12 | 3 | 55 |
|
Matt Long Concord, NC | Concord, NC | 17.880 |
| 13 | 4 | 14M |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 17.934 |
| 14 | 12 | 2021 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 17.985 |
| 15 | 5 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | 18.025 |
| 16 | 7 | 3R |
|
Ryan Van Sickle Jacksonville, FL | Jacksonville, FL | 18.101 |
| 17 | 9 | 26 |
|
Jimmy Sharpe Vidalia, GA | Vidalia, GA | 18.220 |
| 18 | 18 | 9 |
|
Jimmy Waldrop Seffner, FL | Seffner, FL | 18.275 |
| 19 | 8 | 6H |
|
Jimmy Halford Atwood, TN | Atwood, TN | 18.431 |
| 20 | 2 | 11 |
|
Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | 18.630 |
| 21 | 14 | 16 |
|
Tom Egner Hinesville, GA | Hinesville, GA | 18.839 |
604 LMs Qualifying Flight C
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 17.549 |
| 2 | 18 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 17.620 |
| 3 | 4 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 17.665 |
| 4 | 17 | 80 |
|
Ben Scott Delmar, DE | Delmar, DE | 17.671 |
| 5 | 1 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 17.681 |
| 6 | 15 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 17.701 |
| 7 | 21 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 17.741 |
| 8 | 16 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | 17.759 |
| 9 | 7 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 17.774 |
| 10 | 12 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | 17.826 |
| 11 | 2 | 44 |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | 17.860 |
| 12 | 5 | 7F |
|
Jason Fitzgerald Middleburg, FL | Middleburg, FL | 17.979 |
| 13 | 14 | 44C |
|
Curtis Cline Douglasville, GA | Douglasville, GA | 18.011 |
| 14 | 13 | 66JK |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 18.058 |
| 15 | 19 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 18.105 |
| 16 | 20 | 23A |
|
Ahnna Parkhurst Evans, GA | Evans, GA | 18.124 |
| 17 | 8 | 27 |
|
Garrett Lloyd Jacksonville, FL | Jacksonville, FL | 18.221 |
| 18 | 10 | 14 |
|
Jerry Green Knoxville, TN | Knoxville, TN | 18.234 |
| 19 | 6 | 3 |
|
Raymond Folwell Riverview, FL | Riverview, FL | 18.241 |
| 20 | 9 | 301 |
|
Shawn Cooney Bondurant, IA | Bondurant, IA | 18.339 |
| 21 | 11 | 39 |
|
Troy Dixon Temple, GA | Temple, GA | 18.921 |
| 22 | 22 | 4 |
|
Trey Davies Defuniak Springs, FL | Defuniak Springs, FL | 19.208 |


















































