$0.00Cart (0)

10/2/2021 - 411 Motor Speedway
Seymour, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mack McCarter
Gatlinburg, TN
| Dirt Crate Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Qualifying 1 | 14.453 | 2 | 11 |
| Hot Laps 1 | 14.635 | 1 | 9 |
Competitor Overview

Jensen Ford
Johnson City, TN
| Pro Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 4 | - |
| Qualifying 1 | 13.744 | 4 | 4 |
| Hot Laps 1 | 14.290 | 12 | -4 |
Competitor Overview

Pierce McCarter
Seymour, TN
| Pro Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 3 | - |
| Qualifying 1 | 13.743 | 3 | -1 |
| Hot Laps 1 | 13.983 | 7 | -5 |
Dirt Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 1 |
| 2 | 1 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -1 |
| 3 | 3 | 117 |
|
Jake Teague Petros, TN | Petros, TN | - |
| 4 | 18 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 14 |
| 5 | 10 | D2 |
|
Jesse Lowe Crossville, TN | Crossville, TN | 5 |
| 6 | 5 | 10 |
|
Bradley Lewelling Seymour, TN | Seymour, TN | -1 |
| 7 | 6 | 7 |
|
Tyler Price Greenback, TN | Greenback, TN | -1 |
| 8 | 15 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 7 |
| 9 | 16 | 8 |
|
Chris Chandler Weaverville, NC | Weaverville, NC | 7 |
| 10 | 11 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 1 |
| 11 | 20 | 4 |
|
Austin Langley Wartburg, TN | Wartburg, TN | 9 |
| 12 | 19 | 98 |
|
Jed Emert Maryville, TN | Maryville, TN | 7 |
| 13 | 7 | 2 |
|
Terry Poore Seymour, TN | Seymour, TN | -6 |
| 14 | 21 | 31 |
|
Johnny Ridings Walland, TN | Walland, TN | 7 |
| 15 DNF | 12 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | -3 |
| 16 DNF | 14 | 29J |
|
Jacob Owens North Vernon, IN | North Vernon, IN | -2 |
| 17 DNF | 4 | 24 |
|
Greg Martin Oliver Springs, TN | Oliver Springs, TN | -13 |
| 18 DNF | 9 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | -9 |
| 19 DNF | 17 | 76 |
|
Perry Delaney Sparta, TN | Sparta, TN | -2 |
| 20 DNF | 22 | 26 |
|
Dylan Morgan White Pine, TN | White Pine, TN | 2 |
| 21 DNF | 13 | 118 |
|
Brodie Sharp Andersonville, TN | Andersonville, TN | -8 |
| 22 DNF | 8 | 11 |
|
Tim Bounds Knoxville, TN | Knoxville, TN | -14 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 14.438 |
| 2 | 13 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 14.453 |
| 3 | 1 | 117 |
|
Jake Teague Petros, TN | Petros, TN | 14.607 |
| 4 | 5 | 24 |
|
Greg Martin Oliver Springs, TN | Oliver Springs, TN | 14.629 |
| 5 | 11 | 10 |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 14.645 |
| 6 | 16 | 7 |
|
Tyler Price Greenback, TN | Greenback, TN | 14.664 |
| 7 | 6 | 2 |
|
Terry Poore Seymour, TN | Seymour, TN | 14.694 |
| 8 | 10 | 11 |
|
Tim Bounds Knoxville, TN | Knoxville, TN | 14.719 |
| 9 | 18 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 14.807 |
| 10 | 9 | D2 |
|
Jesse Lowe Crossville, TN | Crossville, TN | 14.811 |
| 11 | 19 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 14.827 |
| 12 | 4 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | 14.827 |
| 13 | 2 | 118 |
|
Brodie Sharp Andersonville, TN | Andersonville, TN | 14.836 |
| 14 | 8 | 29J |
|
Jacob Owens North Vernon, IN | North Vernon, IN | 14.888 |
| 15 | 7 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 14.894 |
| 16 | 20 | 8 |
|
Chris Chandler Weaverville, NC | Weaverville, NC | 14.906 |
| 17 | 22 | 76 |
|
Perry Delaney Sparta, TN | Sparta, TN | 15.071 |
| 18 | 14 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 15.109 |
| 19 | 15 | 98 |
|
Jed Emert Maryville, TN | Maryville, TN | 15.141 |
| 20 | 3 | 4 |
|
Austin Langley Wartburg, TN | Wartburg, TN | 15.312 |
| 21 | 12 | 31 |
|
Johnny Ridings Walland, TN | Walland, TN | 15.405 |
| 22 | 21 | 26 |
|
Dylan Morgan White Pine, TN | White Pine, TN | 15.977 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 14.635 |
| 2 | 8 | 10 |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 14.678 |
| 3 | 4 | 2 |
|
Terry Poore Seymour, TN | Seymour, TN | 14.744 |
| 4 | 15 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 14.750 |
| 5 | 17 | 8 |
|
Chris Chandler Weaverville, NC | Weaverville, NC | 14.834 |
| 6 | 20 | D2 |
|
Jesse Lowe Crossville, TN | Crossville, TN | 14.845 |
| 7 | 1 | 117 |
|
Jake Teague Petros, TN | Petros, TN | 14.858 |
| 8 | 16 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 14.945 |
| 9 | 18 | 24 |
|
Greg Martin Oliver Springs, TN | Oliver Springs, TN | 14.948 |
| 10 | 6 | 29J |
|
Jacob Owens North Vernon, IN | North Vernon, IN | 14.996 |
| 11 | 7 | 11 |
|
Tim Bounds Knoxville, TN | Knoxville, TN | 15.014 |
| 12 | 13 | 7 |
|
Tyler Price Greenback, TN | Greenback, TN | 15.061 |
| 13 | 19 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | 15.094 |
| 14 | 12 | 98 |
|
Jed Emert Maryville, TN | Maryville, TN | 15.171 |
| 15 | 14 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 15.184 |
| 16 | 3 | 4 |
|
Austin Langley Wartburg, TN | Wartburg, TN | 15.236 |
| 17 | 5 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 15.241 |
| 18 | 2 | 118 |
|
Brodie Sharp Andersonville, TN | Andersonville, TN | 15.409 |
| 19 | 11 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 15.584 |
| 20 | 9 | 31 |
|
Johnny Ridings Walland, TN | Walland, TN | 15.605 |
| 21 | 21 | 26 |
|
Dylan Morgan White Pine, TN | White Pine, TN | 15.605 |
Pro Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 2 | 2 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
| 3 | 3 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | - |
| 4 | 4 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | - |
| 5 | 6 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 1 |
| 6 | 7 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 1 |
| 7 | 5 | 116 |
|
Randy Weaver Crossville, TN | Crossville, TN | -2 |
| 8 | 10 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 2 |
| 9 | 9 | 109 |
|
Eli Beets Knoxville, TN | Knoxville, TN | - |
| 10 | 12 | 9G |
|
Larry Greer Bowling Green, KY | Bowling Green, KY | 2 |
| 11 | 11 | 39 |
|
Eddie King Jr Knoxville, TN | Knoxville, TN | - |
| 12 | 16 | 07 |
|
Jason Cardwell Knoxville, TN | Knoxville, TN | 4 |
| 13 | 14 | 35 |
|
Matt Tharp Luttrell, TN | Luttrell, TN | 1 |
| 14 | 8 | 1G |
|
Ryan King Seymour, TN | Seymour, TN | -6 |
| 15 | 13 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | -2 |
| 16 | 15 | 3 |
|
Steve Smith Powell, TN | Powell, TN | -1 |
| 17 | 17 | 32 |
|
Quincy Adams Maryville, TN | Maryville, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 13.593 |
| 2 | 15 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 13.687 |
| 3 | 2 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 13.743 |
| 4 | 8 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 13.744 |
| 5 | 9 | 116 |
|
Randy Weaver Crossville, TN | Crossville, TN | 13.823 |
| 6 | 12 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 13.851 |
| 7 | 5 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 13.917 |
| 8 | 7 | 1G |
|
Ryan King Seymour, TN | Seymour, TN | 13.930 |
| 9 | 14 | 109 |
|
Eli Beets Knoxville, TN | Knoxville, TN | 13.957 |
| 10 | 17 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 14.141 |
| 11 | 10 | 39 |
|
Eddie King Jr Knoxville, TN | Knoxville, TN | 14.153 |
| 12 | 13 | 9G |
|
Larry Greer Bowling Green, KY | Bowling Green, KY | 14.183 |
| 13 | 6 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 14.204 |
| 14 | 11 | 35 |
|
Matt Tharp Luttrell, TN | Luttrell, TN | 14.445 |
| 15 | 1 | 3 |
|
Steve Smith Powell, TN | Powell, TN | 14.578 |
| 16 | 3 | 07 |
|
Jason Cardwell Knoxville, TN | Knoxville, TN | 14.800 |
| 17 | 16 | 32 |
|
Quincy Adams Maryville, TN | Maryville, TN | 15.144 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 13.569 |
| 2 | 4 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 13.661 |
| 3 | 9 | 116 |
|
Randy Weaver Crossville, TN | Crossville, TN | 13.720 |
| 4 | 12 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 13.724 |
| 5 | 5 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 13.832 |
| 6 | 6 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 13.972 |
| 7 | 2 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 13.983 |
| 8 | 14 | 109 |
|
Eli Beets Knoxville, TN | Knoxville, TN | 13.988 |
| 9 | 7 | 1G |
|
Ryan King Seymour, TN | Seymour, TN | 13.996 |
| 10 | 10 | 39 |
|
Eddie King Jr Knoxville, TN | Knoxville, TN | 14.041 |
| 11 | 11 | 35 |
|
Matt Tharp Luttrell, TN | Luttrell, TN | 14.260 |
| 12 | 8 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 14.290 |
| 13 | 16 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 14.372 |
| 14 | 13 | 9G |
|
Larry Greer Bowling Green, KY | Bowling Green, KY | 14.408 |
| 15 | 3 | 07 |
|
Jason Cardwell Knoxville, TN | Knoxville, TN | 14.458 |
| 16 | 1 | 3 |
|
Steve Smith Powell, TN | Powell, TN | 14.632 |
| 17 | 17 | 32 |
|
Quincy Adams Maryville, TN | Maryville, TN | 15.577 |



























