$0.00Cart (0)

4/17/2021 - Smoky Mountain Speedway
Maryville, TN
Southern All Stars Series
Grandstands $25
Tier Parking $40
Pits $40
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Pierce McCarter
Seymour, TN
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 7 | -1 |
| Qualifying 2 | 17.393 | 3 | 5 |
| Hot Laps 1 | 17.495 | 15 | 8 |
Competitor Overview

Mack McCarter
Gatlinburg, TN
| Dirt Crate Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 1 | 2 |
| Heat 3 | 2 | 1 | 1 |
| Qualifying 1 | 17.359 | 6 | 16 |
| Hot Laps 1 | 17.233 | 5 | 17 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | - |
| 2 | 4 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 2 |
| 3 | 5 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 2 |
| 4 | 2 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | -2 |
| 5 | 3 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -2 |
| 6 | 13 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 7 |
| 7 | 6 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | -1 |
| 8 | 15 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 7 |
| 9 | 14 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 5 |
| 10 | 16 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 6 |
| 11 | 21 | 21M |
|
Robby Moses Maryville, TN | Maryville, TN | 10 |
| 12 | 8 | 4T |
|
Tommy Kerr Maryville, TN | Maryville, TN | -4 |
| 13 | 24 | 995 |
|
Manny Falcon Pine Grove, LA | Pine Grove, LA | 11 |
| 14 | 17 | J27 |
|
Jay Scott Belleville, TN | Belleville, TN | 3 |
| 15 | 19 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 4 |
| 16 | 20 | 34 |
|
Ellery Leake Knoxville, TN | Knoxville, TN | 4 |
| 17 | 22 | 22F |
|
Austin Franklin Bessemer, AL | Bessemer, AL | 5 |
| 18 | 12 | 11 |
|
Austin Kirkpatrick Charlotte, NC | Charlotte, NC | -6 |
| 19 | 11 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | -8 |
| 20 | 9 | 7 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | -11 |
| 21 | 7 | C5 |
|
David Crabtree Maryville, TN | Maryville, TN | -14 |
| 22 | 18 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | -4 |
| 23 | 10 | 15 |
|
Dean Bowen Fair Bluff, NC | Fair Bluff, NC | -13 |
B Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 2 |
| 2 | 4 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 2 |
| 3 | 5 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 2 |
| 4 | 1 | J27 |
|
Jay Scott Belleville, TN | Belleville, TN | -3 |
| 5 | 2 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | -3 |
| 6 | 8 | 21M |
|
Robby Moses Maryville, TN | Maryville, TN | 2 |
| Top 6 transfer | ||||||
| 7 | 6 | 995 |
|
Manny Falcon Pine Grove, LA | Pine Grove, LA | -1 |
| 8 | 7 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | -1 |
| 9 | 9 | 32 |
|
Mark Dodson Caledonia, MS | Caledonia, MS | - |
B Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Austin Kirkpatrick Charlotte, NC | Charlotte, NC | - |
| 2 | 2 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | - |
| 3 | 4 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 1 |
| 4 | 3 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | -1 |
| 5 | 5 | 34 |
|
Ellery Leake Knoxville, TN | Knoxville, TN | - |
| 6 | 7 | 22F |
|
Austin Franklin Bessemer, AL | Bessemer, AL | 1 |
| Top 6 transfer | ||||||
| 7 | 8 | 3 |
|
Steve Smith Knoxville, TN | Knoxville, TN | 1 |
| 8 | 9 | 24 |
|
Phil Helton Clinton, TN | Clinton, TN | 1 |
| 9 | 6 | 51 |
|
Ryan Winchester Palmersville, TN | Palmersville, TN | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 17.105 |
| 2 | 8 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 17.154 |
| 3 | 7 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 17.175 |
| 4 | 2 | C5 |
|
David Crabtree Maryville, TN | Maryville, TN | 17.340 |
| 5 | 5 | 7 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 17.390 |
| Top 5 transfer | ||||||
| 6 | 4 | J27 |
|
Jay Scott Belleville, TN | Belleville, TN | 17.503 |
| 7 | 14 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 17.533 |
| 8 | 3 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 17.545 |
| 9 | 13 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 17.570 |
| 10 | 1 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 17.679 |
| 11 | 9 | 995 |
|
Manny Falcon Pine Grove, LA | Pine Grove, LA | 17.684 |
| 12 | 12 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | 17.853 |
| 13 | 10 | 21M |
|
Robby Moses Maryville, TN | Maryville, TN | 17.967 |
| 14 | 11 | 32 |
|
Mark Dodson Caledonia, MS | Caledonia, MS | 18.574 |
| 15 | 15 | 24 |
|
Phil Helton Clinton, TN | Clinton, TN | 18.968 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 17.028 |
| 2 | 14 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 17.229 |
| 3 | 8 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 17.393 |
| 4 | 9 | 4T |
|
Tommy Kerr Maryville, TN | Maryville, TN | 17.444 |
| 5 | 1 | 15 |
|
Dean Bowen Fair Bluff, NC | Fair Bluff, NC | 17.552 |
| Top 5 transfer | ||||||
| 6 | 15 | 11 |
|
Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 17.553 |
| 7 | 13 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 17.589 |
| 8 | 6 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 17.591 |
| 9 | 12 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 17.738 |
| 10 | 2 | 34 |
|
Ellery Leake Knoxville, TN | Knoxville, TN | 18.252 |
| 11 | 3 | 51 |
|
Ryan Winchester Palmersville, TN | Palmersville, TN | 18.322 |
| 12 | 11 | 22F |
|
Austin Franklin Bessemer, AL | Bessemer, AL | 18.346 |
| 13 | 10 | 3 |
|
Steve Smith Knoxville, TN | Knoxville, TN | 18.485 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 29 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 16.937 |
| 2 | 6 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 17.004 |
| 3 | 20 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 17.051 |
| 4 | 16 | 15 |
|
Dean Bowen Fair Bluff, NC | Fair Bluff, NC | 17.201 |
| 5 | 7 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 17.220 |
| 6 | 4 | J27 |
|
Jay Scott Belleville, TN | Belleville, TN | 17.249 |
| 7 | 13 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 17.308 |
| 8 | 5 | 7 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 17.359 |
| 9 | 28 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 17.381 |
| 10 | 12 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | 17.417 |
| 11 | 24 | 4T |
|
Tommy Kerr Maryville, TN | Maryville, TN | 17.464 |
| 12 | 3 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 17.467 |
| 13 | 1 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 17.471 |
| 14 | 8 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 17.488 |
| 15 | 23 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 17.495 |
| 16 | 14 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 17.511 |
| 17 | 10 | 21M |
|
Robby Moses Maryville, TN | Maryville, TN | 17.539 |
| 18 | 21 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 17.639 |
| 19 | 27 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 17.647 |
| 20 | 17 | 34 |
|
Ellery Leake Knoxville, TN | Knoxville, TN | 17.735 |
| 21 | 2 | C5 |
|
David Crabtree Maryville, TN | Maryville, TN | 17.869 |
| 22 | 19 | 18 |
|
Casey Turman Layfette, GA | Layfette, GA | 17.966 |
| 23 | 26 | 22F |
|
Austin Franklin Bessemer, AL | Bessemer, AL | 18.045 |
| 24 | 25 | 3 |
|
Steve Smith Knoxville, TN | Knoxville, TN | 18.076 |
| 25 | 11 | 32 |
|
Mark Dodson Caledonia, MS | Caledonia, MS | 18.169 |
| 26 | 18 | 51 |
|
Ryan Winchester Palmersville, TN | Palmersville, TN | 18.211 |
| 27 | 22 | 47 |
|
Tim Rucker Madisonville, TN | Madisonville, TN | 18.834 |
| 28 | 15 | 24 |
|
Phil Helton Clinton, TN | Clinton, TN | 19.136 |
Dirt Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 2 |
| 2 | 4 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 2 |
| 3 | 2 | 32 |
|
Jason Manley Loudon, TN | Loudon, TN | -1 |
| 4 | 9 | 00H |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 5 |
| 5 | 8 | 22 |
|
Russell Erwin Beaverdam, VA | Beaverdam, VA | 3 |
| 6 | 6 | 3N |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | - |
| 7 | 13 | 9E |
|
Robbie Emory Milton, DE | Milton, DE | 6 |
| 8 | 10 | 74 |
|
Derick Quade Mechanicsville, MD | Mechanicsville, MD | 2 |
| 9 | 5 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | -4 |
| 10 | 7 | 07 |
|
Jason Cardwell Knoxville, TN | Knoxville, TN | -3 |
| 11 | 11 | 3 |
|
Shaun Harrell Hope Mills, NC | Hope Mills, NC | - |
| 12 | 14 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | 2 |
| 13 | 17 | 007 |
|
Roger Best | 4 | |
| 14 | 1 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | -13 |
| 15 | 18 | 54 |
|
Mitchell Burke Tazewell, TN | Tazewell, TN | 3 |
| 16 | 24 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 8 |
| 17 | 20 | 83H |
|
Clint Hodges Boone, NC | Boone, NC | 3 |
| 18 | 23 | 108 |
|
Chuck Southard Franklin, NC | Franklin, NC | 5 |
| 19 | 19 | 09 |
|
Chris Lewis Lenoir City, TN | Lenoir City, TN | - |
| 20 | 22 | 55D |
|
Michael Dotson Lathrop, MO | Lathrop, MO | 2 |
| 21 | 15 | 28 |
|
Taylor Puckett Greer, SC | Greer, SC | -6 |
| 22 | 16 | 2 |
|
Ross White Knoxville, TN | Knoxville, TN | -6 |
| 23 | 21 | 4F |
|
Sammie Russell | -2 | |
| 24 | 25 | X |
|
Kelvin White Madisonville, TN | Madisonville, TN | 1 |
| 25 | 12 | 56H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | - |
| 2 | 2 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
| 3 | 4 | 07 |
|
Jason Cardwell Knoxville, TN | Knoxville, TN | 1 |
| 4 | 3 | 74 |
|
Derick Quade Mechanicsville, MD | Mechanicsville, MD | -1 |
| 5 | 5 | 9E |
|
Robbie Emory Milton, DE | Milton, DE | - |
| 6 | 6 | 2 |
|
Ross White Knoxville, TN | Knoxville, TN | - |
| 7 | 7 | 09 |
|
Chris Lewis Lenoir City, TN | Lenoir City, TN | - |
| 8 | 8 | 55D |
|
Michael Dotson Lathrop, MO | Lathrop, MO | - |
| Top 8 transfer | ||||||
| 9 | 9 | X |
|
Kelvin White Madisonville, TN | Madisonville, TN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Jason Manley Loudon, TN | Loudon, TN | - |
| 2 | 2 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | - |
| 3 | 5 | 22 |
|
Russell Erwin Beaverdam, VA | Beaverdam, VA | 2 |
| 4 | 4 | 3 |
|
Shaun Harrell Hope Mills, NC | Hope Mills, NC | - |
| 5 | 3 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | -2 |
| 6 | 7 | 007 |
|
Roger Best | 1 | |
| 7 | 6 | 83H |
|
Clint Hodges Boone, NC | Boone, NC | -1 |
| 8 | 8 | 108 |
|
Chuck Southard Franklin, NC | Franklin, NC | - |
| Top 8 transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 1 |
| 2 | 1 | 3N |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | -1 |
| 3 | 4 | 00H |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 1 |
| 4 | 3 | 56H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | -1 |
| 5 | 5 | 28 |
|
Taylor Puckett Greer, SC | Greer, SC | - |
| 6 | 8 | 54 |
|
Mitchell Burke Tazewell, TN | Tazewell, TN | 2 |
| 7 | 7 | 4F |
|
Sammie Russell | - | |
| 8 | 6 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | -2 |
| Top 8 transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 17.170 |
| 2 | 5 | 32 |
|
Jason Manley Loudon, TN | Loudon, TN | 17.220 |
| 3 | 8 | 3N |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | 17.284 |
| 4 | 18 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 17.298 |
| 5 | 6 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 17.352 |
| 6 | 22 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 17.359 |
| 7 | 16 | 74 |
|
Derick Quade Mechanicsville, MD | Mechanicsville, MD | 17.410 |
| 8 | 24 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | 17.505 |
| 9 | 10 | 56H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 17.529 |
| 10 | 4 | 07 |
|
Jason Cardwell Knoxville, TN | Knoxville, TN | 17.545 |
| 11 | 13 | 3 |
|
Shaun Harrell Hope Mills, NC | Hope Mills, NC | 17.638 |
| 12 | 3 | 00H |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 17.776 |
| 13 | 17 | 9E |
|
Robbie Emory Milton, DE | Milton, DE | 17.823 |
| 14 | 9 | 22 |
|
Russell Erwin Beaverdam, VA | Beaverdam, VA | 17.916 |
| 15 | 23 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 17.965 |
| 16 | 7 | 2 |
|
Ross White Knoxville, TN | Knoxville, TN | 18.238 |
| 17 | 21 | 83H |
|
Clint Hodges Boone, NC | Boone, NC | 18.365 |
| 18 | 12 | 4F |
|
Sammie Russell | 18.382 | |
| 19 | 15 | 09 |
|
Chris Lewis Lenoir City, TN | Lenoir City, TN | 18.449 |
| 20 | 1 | 007 |
|
Roger Best | 18.710 | |
| 21 | 27 | 54 |
|
Mitchell Burke Tazewell, TN | Tazewell, TN | 18.854 |
| 22 | 19 | 55D |
|
Michael Dotson Lathrop, MO | Lathrop, MO | 18.918 |
| 23 | 26 | 108 |
|
Chuck Southard Franklin, NC | Franklin, NC | 19.115 |
| 24 | 20 | 28 |
|
Taylor Puckett Greer, SC | Greer, SC | 20.459 |
| 25 | 11 | X |
|
Kelvin White Madisonville, TN | Madisonville, TN | 20.459 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 3 |
|
Shaun Harrell Hope Mills, NC | Hope Mills, NC | 16.546 |
| 2 | 2 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 16.901 |
| 3 | 9 | 22 |
|
Russell Erwin Beaverdam, VA | Beaverdam, VA | 17.091 |
| 4 | 16 | 74 |
|
Derick Quade Mechanicsville, MD | Mechanicsville, MD | 17.127 |
| 5 | 22 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 17.233 |
| 6 | 6 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 17.246 |
| 7 | 21 | 83H |
|
Clint Hodges Boone, NC | Boone, NC | 17.368 |
| 8 | 10 | 56H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 17.401 |
| 9 | 18 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 17.408 |
| 10 | 12 | 4F |
|
Sammie Russell | 17.475 | |
| 11 | 24 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | 17.550 |
| 12 | 26 | 108 |
|
Chuck Southard Franklin, NC | Franklin, NC | 18.209 |
| 13 | 19 | 55D |
|
Michael Dotson Lathrop, MO | Lathrop, MO | 18.319 |
| 14 | 1 | 007 |
|
Roger Best | 18.369 | |
| 15 | 27 | 54 |
|
Mitchell Burke Tazewell, TN | Tazewell, TN | 18.478 |






































