$0.00Cart (0)

4/9/2021 - 411 Motor Speedway
Seymour, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mack McCarter
Gatlinburg, TN
| Dirt Crate Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 17 | -11 |
| Qualifying 1 | 14.660 | 6 | - |
| Hot Laps 1 | 14.565 | 8 | -2 |
Dirt Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | - |
| 2 | 13 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 11 |
| 3 | 3 | 117 |
|
Jake Teague Petros, TN | Petros, TN | - |
| 4 | 7 | D2 |
|
Jesse Lowe Crossville, TN | Crossville, TN | 3 |
| 5 | 15 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 10 |
| 6 | 5 | 61 |
|
Ross White Knoxville, TN | Knoxville, TN | -1 |
| 7 | 8 | 97 |
|
Aaron Guinn Russellville, TN | Russellville, TN | 1 |
| 8 | 12 | 52 |
|
Shannon Emery Morristown, TN | Morristown, TN | 4 |
| 9 | 14 | L2 |
|
John Llewellyn Knoxville, TN | Knoxville, TN | 5 |
| 10 | 19 | 4 |
|
Austin Langley Wartburg, TN | Wartburg, TN | 9 |
| 11 | 10 | 2 |
|
Michael Bland White Pine, TN | White Pine, TN | -1 |
| 12 | 4 | 617 |
|
Colton Profitt Crossville, TN | Crossville, TN | -8 |
| 13 | 11 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | -2 |
| 14 | 9 | 98 |
|
Jed Emert Maryville, TN | Maryville, TN | -5 |
| 15 | 18 | 8C |
|
Jacob Owens North Vernon, IN | North Vernon, IN | 3 |
| 16 | 17 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 1 |
| 17 | 6 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | -11 |
| 18 | 21 | 11 |
|
Brandon Ramsey Natural Bridge, VA | Natural Bridge, VA | 3 |
| 19 | 16 | 16 |
|
Cameron Weaver Crossville, TN | Crossville, TN | -3 |
| 20 | 2 | 24 |
|
Greg Martin Oliver Springs, TN | Oliver Springs, TN | -18 |
| 21 | 20 | 118 |
|
Brodie Sharp Andersonville, TN | Andersonville, TN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 17 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 14.566 |
| 2 | 18 | 24 |
|
Greg Martin Oliver Springs, TN | Oliver Springs, TN | 14.579 |
| 3 | 17 | 117 |
|
Jake Teague Petros, TN | Petros, TN | 14.601 |
| 4 | 1 | 617 |
|
Colton Profitt Crossville, TN | Crossville, TN | 14.644 |
| 5 | 9 | 61 |
|
Ross White Knoxville, TN | Knoxville, TN | 14.652 |
| 6 | 6 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 14.660 |
| 7 | 4 | D2 |
|
Jesse Lowe Crossville, TN | Crossville, TN | 14.705 |
| 8 | 16 | 97 |
|
Aaron Guinn Russellville, TN | Russellville, TN | 14.709 |
| 9 | 20 | 98 |
|
Jed Emert Maryville, TN | Maryville, TN | 14.715 |
| 10 | 13 | 2 |
|
Michael Bland White Pine, TN | White Pine, TN | 14.732 |
| 11 | 3 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 14.736 |
| 12 | 12 | 52 |
|
Shannon Emery Morristown, TN | Morristown, TN | 14.757 |
| 13 | 11 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 14.768 |
| 14 | 8 | L2 |
|
John Llewellyn Knoxville, TN | Knoxville, TN | 14.829 |
| 15 | 2 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 14.833 |
| 16 | 10 | 16 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 14.844 |
| 17 | 21 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 14.957 |
| 18 | 15 | 8C |
|
Jacob Owens North Vernon, IN | North Vernon, IN | 15.056 |
| 19 | 5 | 4 |
|
Austin Langley Wartburg, TN | Wartburg, TN | 15.567 |
| 20 | 19 | 118 |
|
Brodie Sharp Andersonville, TN | Andersonville, TN | 16.010 |
| 21 | 22 | 11 |
|
Brandon Ramsey Natural Bridge, VA | Natural Bridge, VA | 16.010 |
| 22 | 14 | 7 |
|
Adam Ahl Morristown, TN | Morristown, TN | 16.010 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 97 |
|
Aaron Guinn Russellville, TN | Russellville, TN | 14.207 |
| 2 | 3 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 14.291 |
| 3 | 11 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 14.393 |
| 4 | 13 | 2 |
|
Michael Bland White Pine, TN | White Pine, TN | 14.455 |
| 5 | 14 | 7 |
|
Adam Ahl Morristown, TN | Morristown, TN | 14.477 |
| 6 | 2 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 14.493 |
| 7 | 10 | 16 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 14.529 |
| 8 | 6 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 14.565 |
| 9 | 19 | 98 |
|
Jed Emert Maryville, TN | Maryville, TN | 14.607 |
| 10 | 17 | 117 |
|
Jake Teague Petros, TN | Petros, TN | 14.622 |
| 11 | 1 | 617 |
|
Colton Profitt Crossville, TN | Crossville, TN | 14.633 |
| 12 | 9 | 61 |
|
Ross White Knoxville, TN | Knoxville, TN | 14.674 |
| 13 | 4 | D2 |
|
Jesse Lowe Crossville, TN | Crossville, TN | 14.724 |
| 14 | 12 | 52 |
|
Shannon Emery Morristown, TN | Morristown, TN | 14.767 |
| 15 | 20 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 14.787 |
| 16 | 8 | L2 |
|
John Llewellyn Knoxville, TN | Knoxville, TN | 14.795 |
| 17 | 5 | 4 |
|
Austin Langley Wartburg, TN | Wartburg, TN | 14.959 |
| 18 | 15 | 8C |
|
Jacob Owens North Vernon, IN | North Vernon, IN | 15.081 |
| 19 | 18 | 118 |
|
Brodie Sharp Andersonville, TN | Andersonville, TN | 15.837 |
| 20 | 7 | 17 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 20.628 |


















