$0.00Cart (0)

5/15/2021 - I-75 Raceway
Sweetwater, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mack McCarter
Gatlinburg, TN
| Pro Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 2 | 1 |
| Heat 1 | 6 | 2 | 4 |
| Qualifying 1 | 14.974 | 3 | 8 |
| Hot Laps 1 | 14.775 | 1 | 10 |
Pro Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | - |
| 2 | 3 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 1 |
| 3 | 2 | 171 |
|
Kyle Courtney Clearwater, FL | Clearwater, FL | -1 |
| 4 | 5 | H0 |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | 1 |
| 5 | 6 | D2 |
|
Jesse Lowe Crossville, TN | Crossville, TN | 1 |
| 6 | 7 | 7 |
|
Tyler Price Greenback, TN | Greenback, TN | 1 |
| 7 | 8 | 116 |
|
Jake Whitehead Maryville, TN | Maryville, TN | 1 |
| 8 | 9 | J4 |
|
Colten Jackson Chatsworth, GA | Chatsworth, GA | 1 |
| 9 | 11 | 0 |
|
Kenny Kizzar Sale Creek, TN | Sale Creek, TN | 2 |
| 10 | 10 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | - |
| 11 | 4 | 07 |
|
Jason Cardwell Knoxville, TN | Knoxville, TN | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 17 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | - | |
| 2 | 6 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 4 |
| 3 | 4 | H0 |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | 1 |
| 4 | 7 |
|
Tyler Price Greenback, TN | Greenback, TN | - | |
| 5 | J4 |
|
Colten Jackson Chatsworth, GA | Chatsworth, GA | - | |
| 6 | 0 |
|
Kenny Kizzar Sale Creek, TN | Sale Creek, TN | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 171 |
|
Kyle Courtney Clearwater, FL | Clearwater, FL | - | |
| 2 | 07 |
|
Jason Cardwell Knoxville, TN | Knoxville, TN | - | |
| 3 | D2 |
|
Jesse Lowe Crossville, TN | Crossville, TN | - | |
| 4 | 2 | 116 |
|
Jake Whitehead Maryville, TN | Maryville, TN | -2 |
| 5 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | - | |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 14.769 |
| 2 | 5 | 171 |
|
Kyle Courtney Clearwater, FL | Clearwater, FL | 14.949 |
| 3 | 11 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 14.974 |
| 4 | 4 | 116 |
|
Jake Whitehead Maryville, TN | Maryville, TN | 15.151 |
| 5 | 7 | H0 |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | 15.164 |
| 6 | 9 | D2 |
|
Jesse Lowe Crossville, TN | Crossville, TN | 15.172 |
| 7 | 10 | J4 |
|
Colten Jackson Chatsworth, GA | Chatsworth, GA | 15.258 |
| 8 | 3 | 07 |
|
Jason Cardwell Knoxville, TN | Knoxville, TN | 15.274 |
| 9 | 8 | 7 |
|
Tyler Price Greenback, TN | Greenback, TN | 15.278 |
| 10 | 1 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 15.372 |
| 11 | 2 | 0 |
|
Kenny Kizzar Sale Creek, TN | Sale Creek, TN | 15.881 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 14.775 |
| 2 | 8 | 7 |
|
Tyler Price Greenback, TN | Greenback, TN | 15.040 |
| 3 | 9 | D2 |
|
Jesse Lowe Crossville, TN | Crossville, TN | 15.141 |
| 4 | 10 | J4 |
|
Colten Jackson Chatsworth, GA | Chatsworth, GA | 15.277 |
| 5 | 5 | 171 |
|
Kyle Courtney Clearwater, FL | Clearwater, FL | 15.365 |
| 6 | 2 | 0 |
|
Kenny Kizzar Sale Creek, TN | Sale Creek, TN | 22.866 |
| 7 | 1 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 36.823 |
| 8 | 7 | H0 |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | 46.117 |
| 9 | 4 | 116 |
|
Jake Whitehead Maryville, TN | Maryville, TN | 46.117 |
| 10 | 6 | 17 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 46.117 |
| 11 | 3 | 07 |
|
Jason Cardwell Knoxville, TN | Knoxville, TN | 46.117 |









