$0.00Cart (0)

10/12/2021 - 411 Motor Speedway
Seymour, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Pierce McCarter
Seymour, TN
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 2 | DNS | - |
| Heat 2 | 3 | 7 | -4 |
| Qualifying 1 | 8 | 10 |
Competitor Overview

Mack McCarter
Gatlinburg, TN
| Dirt Crate Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 17 | 14 | 3 |
| Qualifying 1 | 14.606 | 17 | - |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 1 |
| 2 | 12 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 10 |
| 3 | 1 | 0NH |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | -2 |
| 4 | 3 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -1 |
| 5 | 4 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -1 |
| 6 | 11 | 11H |
|
Spencer Hughes Meridian, MS | Meridian, MS | 5 |
| 7 | 20 | 6 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 13 |
| 8 | 6 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | -2 |
| 9 | 17 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 8 |
| 10 | 9 | 1G |
|
Ryan King Seymour, TN | Seymour, TN | -1 |
| 11 | 15 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 4 |
| 12 | 19 | 27 |
|
Michael Lake Uniontown, PA | Uniontown, PA | 7 |
| 13 | 5 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -8 |
| 14 | 10 | 109 |
|
Eli Beets Knoxville, TN | Knoxville, TN | -4 |
| 15 | 14 | 15 |
|
Christian Hanger Winchester, TN | Winchester, TN | -1 |
| 16 | 21 | 35 |
|
Matt Tharp Luttrell, TN | Luttrell, TN | 5 |
| 17 | 18 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 1 |
| 18 | 7 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | -11 |
| 19 | 8 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | -11 |
| 20 | 13 | 116 |
|
Randy Weaver Crossville, TN | Crossville, TN | -7 |
| 21 | 16 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | -5 |
| 22 | 22 | 26 |
|
Justin Owens Chattanooga, TN | Chattanooga, TN | - |
B Feature 1Buzze Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Michael Lake Uniontown, PA | Uniontown, PA | 2 |
| 2 | 1 | 6 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | -1 |
| 3 | 7 | 35 |
|
Matt Tharp Luttrell, TN | Luttrell, TN | 4 |
| 4 | 6 | 26 |
|
Justin Owens Chattanooga, TN | Chattanooga, TN | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 3 |
|
Steve Smith Powell, TN | Powell, TN | -1 |
| DNS | 2 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | - |
| DNS | 5 | 5 |
|
Cory Brock Eiloia, KY | Eiloia, KY | - |
| DNS | H22 |
|
Brandon Hardgrove Burnside, KY | Burnside, KY | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0NH |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 2 | 3 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 1 |
| 3 | 2 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | -1 |
| 4 | 4 | 109 |
|
Eli Beets Knoxville, TN | Knoxville, TN | - |
| 5 | 5 | 116 |
|
Randy Weaver Crossville, TN | Crossville, TN | - |
| 6 | 8 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | 2 |
| Top 6 transfer | ||||||
| 7 | 6 | 6 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | -1 |
| 8 | 9 | 3 |
|
Steve Smith Powell, TN | Powell, TN | 1 |
| 9 | 7 | 35 |
|
Matt Tharp Luttrell, TN | Luttrell, TN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| 2 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - | |
| 3 | 2 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | -1 |
| 4 | 5 | 11H |
|
Spencer Hughes Meridian, MS | Meridian, MS | 1 |
| 5 | 4 | 15 |
|
Christian Hanger Winchester, TN | Winchester, TN | -1 |
| 6 | 7 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 1 |
| Top 6 transfer | ||||||
| 7 | 3 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | -4 |
| 8 | 9 | 5 |
|
Cory Brock Eiloia, KY | Eiloia, KY | 1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 1 |
| 2 | 3 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 1 |
| 3 | 1 | 1G |
|
Ryan King Seymour, TN | Seymour, TN | -2 |
| 4 | 4 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 5 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | - | |
| 6 | 5 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | -1 |
| Top 6 transfer | ||||||
| 7 | 7 | 27 |
|
Michael Lake Uniontown, PA | Uniontown, PA | - |
| 8 | 8 | 26 |
|
Justin Owens Chattanooga, TN | Chattanooga, TN | - |
Qualifying 1Renegade Race Fuels
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 0NH |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | |
| 2 | 20 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | |
| 3 | 14 | 1G |
|
Ryan King Seymour, TN | Seymour, TN | |
| 4 | 5 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | |
| 5 | 22 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | |
| 6 | 19 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | |
| 7 | 8 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | |
| 8 | 18 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | |
| 9 | 26 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | |
| 10 | 1 | 109 |
|
Eli Beets Knoxville, TN | Knoxville, TN | |
| 11 | 6 | 15 |
|
Christian Hanger Winchester, TN | Winchester, TN | |
| 12 | 4 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | |
| 13 | 25 | 116 |
|
Randy Weaver Crossville, TN | Crossville, TN | |
| 14 | 11 | 11H |
|
Spencer Hughes Meridian, MS | Meridian, MS | |
| 15 | 12 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | |
| 16 | 16 | 6 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | |
| 17 | 3 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | |
| 18 | 17 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | |
| 19 | 24 | 35 |
|
Matt Tharp Luttrell, TN | Luttrell, TN | |
| 20 | 13 | 44 |
|
Chase King Seymour, TN | Seymour, TN | |
| 21 | 15 | 27 |
|
Michael Lake Uniontown, PA | Uniontown, PA | |
| 22 | 9 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | |
| 23 | 7 | H22 |
|
Brandon Hardgrove Burnside, KY | Burnside, KY | |
| 24 | 21 | 26 |
|
Justin Owens Chattanooga, TN | Chattanooga, TN | |
| 25 | 23 | 3 |
|
Steve Smith Powell, TN | Powell, TN | |
| 26 | 2 | 5 |
|
Cory Brock Eiloia, KY | Eiloia, KY | |
Dirt Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 3 |
| 2 | 7 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 5 |
| 3 | 3 | 76 |
|
Perry Delaney Sparta, TN | Sparta, TN | - |
| 4 | 8 | 24 |
|
Greg Martin Oliver Springs, TN | Oliver Springs, TN | 4 |
| 5 | 12 | 10 |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 7 |
| 6 | 5 | 29 |
|
Jacob Owens North Vernon, IN | North Vernon, IN | -1 |
| 7 | 9 | 21 |
|
Trey Bayne Knoxville, TN | Knoxville, TN | 2 |
| 8 | 15 | 07 |
|
Jason Cardwell Knoxville, TN | Knoxville, TN | 7 |
| 9 | 13 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 4 |
| 10 | 11 | 07H |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 1 |
| 11 | 20 | 28 |
|
Donnie Lewis Partridge, KY | Partridge, KY | 9 |
| 12 | 1 | B29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | -11 |
| 13 | 6 | 99 |
|
Camaron Marlar Winfield, TN | Winfield, TN | -7 |
| 14 | 17 | 9 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 3 |
| 15 | 14 | 144 |
|
Josh Collins Powell, TN | Powell, TN | -1 |
| 16 | 18 | 56J |
|
Jody Horton Sneedville, TN | Sneedville, TN | 2 |
| 17 | 2 | 89 |
|
Brandon Miller Maryville, TN | Maryville, TN | -15 |
| DNS | 10 | 117 |
|
Jake Teague Petros, TN | Petros, TN | - |
| DNS | 16 | 15 |
|
Matt Shannon Bartonville, IL | Bartonville, IL | - |
| DNS | 19 | 26 |
|
Dylan Morgan White Pine, TN | White Pine, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | B29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 14.089 |
| 2 | 11 | 89 |
|
Brandon Miller Maryville, TN | Maryville, TN | 14.111 |
| 3 | 2 | 76 |
|
Perry Delaney Sparta, TN | Sparta, TN | 14.214 |
| 4 | 12 | 17 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 14.275 |
| 5 | 1 | 29 |
|
Jacob Owens North Vernon, IN | North Vernon, IN | 14.282 |
| 6 | 6 | 99 |
|
Camaron Marlar Winfield, TN | Winfield, TN | 14.349 |
| 7 | 7 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 14.363 |
| 8 | 18 | 24 |
|
Greg Martin Oliver Springs, TN | Oliver Springs, TN | 14.459 |
| 9 | 8 | 21 |
|
Trey Bayne Knoxville, TN | Knoxville, TN | 14.462 |
| 10 | 4 | 117 |
|
Jake Teague Petros, TN | Petros, TN | 14.475 |
| 11 | 16 | 07H |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 14.490 |
| 12 | 14 | 10 |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 14.495 |
| 13 | 10 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 14.532 |
| 14 | 9 | 144 |
|
Josh Collins Powell, TN | Powell, TN | 14.546 |
| 15 | 15 | 07 |
|
Jason Cardwell Knoxville, TN | Knoxville, TN | 14.562 |
| 16 | 20 | 15 |
|
Matt Shannon Bartonville, IL | Bartonville, IL | 14.587 |
| 17 | 17 | 9 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 14.606 |
| 18 | 13 | 56J |
|
Jody Horton Sneedville, TN | Sneedville, TN | 14.685 |
| 19 | 19 | 26 |
|
Dylan Morgan White Pine, TN | White Pine, TN | 45.805 |
| 20 | 3 | 28 |
|
Donnie Lewis Partridge, KY | Partridge, KY | 45.805 |
| All transfer | ||||||





































