$0.00Cart (0)

7/8/2023 - 411 Motor Speedway
Seymour, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Noah Phillips
Sevierville, TN
| Economy Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 3 | -2 |
| Heat 1 | 2 | 1 | 1 |
| Qualifying 1 | 16.243 | 3 | - |
| Hot Laps 1 | - | - |
Competitor Overview

Pierce McCarter
Seymour, TN
| Dirt Crate Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | - | - |
| Heat 1 | 1 | 2 | -1 |
| Qualifying 1 | - | - | |
| Hot Laps 1 | 15.370 | 1 | 15 |
Dirt Crate Late Models
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Greg Martin Oliver Springs, TN | Oliver Springs, TN | 1 |
| 2 | 1 | 51 |
|
Pierce McCarter Seymour, TN | Seymour, TN | -1 |
| 3 | 3 | 8 |
|
Jason Welshan Maryville, TN | Maryville, TN | - |
| 4 | 4 | 2 |
|
Terry Poore Seymour, TN | Seymour, TN | - |
| 5 | 7 | 59 |
|
Shaun Sise Seymour, TN | Seymour, TN | 2 |
| 6 | 6 | 1G |
|
JJ Hamilton Brisbane, QLD | Brisbane, QLD | - |
| 7 | 5 | 31 |
|
Wes Tilley Andersonville, TN | Andersonville, TN | -2 |
| 8 | 9 | 92 |
|
Cory Cate Kodak, TN | Kodak, TN | 1 |
| 9 | 8 | 20 |
|
Daniel Boles Clinton, TN | Clinton, TN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | 1 |
| 2 | 4 | 7T |
|
Tyler Price Greenback, TN | Greenback, TN | 2 |
| 3 | 1 | 7 |
|
Heath Alvey Dandridge, TN | Dandridge, TN | -2 |
| 4 | 6 | 9 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 2 |
| 5 | 3 | 31S |
|
Brad Seagle Seymour, TN | Seymour, TN | -2 |
| 6 | 7 | R1 |
|
Drew Hickman Ooltewah, TN | Ooltewah, TN | 1 |
| 7 | 8 | 42 |
|
Mark Greene Bessemer City, NC | Bessemer City, NC | 1 |
| 8 | 5 | 1SEVEN |
|
Brett Wyatt Crossville, TN | Crossville, TN | -3 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 51 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 15.370 |
| 2 | 13 | 7 |
|
Heath Alvey Dandridge, TN | Dandridge, TN | 15.383 |
| 3 | 5 | 24 |
|
Greg Martin Oliver Springs, TN | Oliver Springs, TN | 15.389 |
| 4 | 4 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | 15.495 |
| 5 | 2 | 8 |
|
Jason Welshan Maryville, TN | Maryville, TN | 15.580 |
| 6 | 9 | 31S |
|
Brad Seagle Seymour, TN | Seymour, TN | 15.629 |
| 7 | 6 | 2 |
|
Terry Poore Seymour, TN | Seymour, TN | 15.686 |
| 8 | 14 | 7T |
|
Tyler Price Greenback, TN | Greenback, TN | 15.700 |
| 9 | 12 | 31 |
|
Wes Tilley Andersonville, TN | Andersonville, TN | 15.815 |
| 10 | 10 | 1SEVEN |
|
Brett Wyatt Crossville, TN | Crossville, TN | 15.815 |
| 11 | 3 | 1G |
|
JJ Hamilton Brisbane, QLD | Brisbane, QLD | 15.849 |
| 12 | 8 | 9 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 15.910 |
| 13 | 1 | 59 |
|
Shaun Sise Seymour, TN | Seymour, TN | 16.053 |
| 14 | 7 | R1 |
|
Drew Hickman Ooltewah, TN | Ooltewah, TN | 16.401 |
| 15 | 17 | 20 |
|
Daniel Boles Clinton, TN | Clinton, TN | 16.569 |
| 16 | 15 | 42 |
|
Mark Greene Bessemer City, NC | Bessemer City, NC | 16.583 |
| 17 | 11 | 92 |
|
Cory Cate Kodak, TN | Kodak, TN | 17.955 |
Economy Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Curtis Thomas South Knoxville, TN | South Knoxville, TN | 1 |
| 2 | 3 | 50 |
|
Adam Mitchell Knoxville, TN | Knoxville, TN | 1 |
| 3 | 1 | 71 |
|
Noah Phillips Sevierville, TN | Sevierville, TN | -2 |
| 4 | 5 | 11 |
|
Tim Bounds Knoxville, TN | Knoxville, TN | 1 |
| 5 | 4 | 82 |
|
Aaron McCarter Dandridge, TN | Dandridge, TN | -1 |
| 6 | 11 | 8G |
|
Logan Amy Sevierville, TN | Sevierville, TN | 5 |
| 7 | 7 | 7T |
|
Tiffany Hensley Knoxville, TN | Knoxville, TN | - |
| 8 | 9 | 7 |
|
Bill Norwood Knoxville, TN | Knoxville, TN | 1 |
| 9 | 6 | R1 |
|
Dillon Hickman Ooltewah, TN | Ooltewah, TN | -3 |
| 10 | 12 | 32 |
|
Bronson Beasley Lancing, TN | Lancing, TN | 2 |
| 11 | 8 | A3 |
|
Chris Kelly New Market, TN | New Market, TN | -3 |
| 12 | 15 | 1 |
|
Michael Helton Knoxville, TN | Knoxville, TN | 3 |
| 13 | 13 | C11 |
|
Roy Norwood Jr. Knoxville, TN | Knoxville, TN | - |
| 14 | 10 | 14 |
|
Lee Merritt Knoxville, TN | Knoxville, TN | -4 |
| DNS | 14 | 69D |
|
Brady Lear Brodhead, KY | Brodhead, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Noah Phillips Sevierville, TN | Sevierville, TN | 1 |
| 2 | 1 | 50 |
|
Adam Mitchell Knoxville, TN | Knoxville, TN | -1 |
| 3 | 8 | 11 |
|
Tim Bounds Knoxville, TN | Knoxville, TN | 5 |
| 4 | 3 | 7T |
|
Tiffany Hensley Knoxville, TN | Knoxville, TN | -1 |
| 5 | 5 | 7 |
|
Bill Norwood Knoxville, TN | Knoxville, TN | - |
| 6 | 7 | 8G |
|
Logan Amy Sevierville, TN | Sevierville, TN | 1 |
| 7 | 4 | C11 |
|
Roy Norwood Jr. Knoxville, TN | Knoxville, TN | -3 |
| DNS | 6 | 1 |
|
Michael Helton Knoxville, TN | Knoxville, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Curtis Thomas South Knoxville, TN | South Knoxville, TN | - |
| 2 | 2 | 82 |
|
Aaron McCarter Dandridge, TN | Dandridge, TN | - |
| 3 | 4 | R1 |
|
Dillon Hickman Ooltewah, TN | Ooltewah, TN | 1 |
| 4 | 3 | A3 |
|
Chris Kelly New Market, TN | New Market, TN | -1 |
| 5 | 6 | 14 |
|
Lee Merritt Knoxville, TN | Knoxville, TN | 1 |
| 6 | 7 | 32 |
|
Bronson Beasley Lancing, TN | Lancing, TN | 1 |
| 7 | 5 | 69D |
|
Brady Lear Brodhead, KY | Brodhead, KY | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 50 |
|
Adam Mitchell Knoxville, TN | Knoxville, TN | 15.778 |
| 2 | 13 | 5 |
|
Curtis Thomas South Knoxville, TN | South Knoxville, TN | 15.949 |
| 3 | 3 | 71 |
|
Noah Phillips Sevierville, TN | Sevierville, TN | 16.243 |
| 4 | 1 | 82 |
|
Aaron McCarter Dandridge, TN | Dandridge, TN | 16.412 |
| 5 | 8 | 7T |
|
Tiffany Hensley Knoxville, TN | Knoxville, TN | 16.515 |
| 6 | 2 | A3 |
|
Chris Kelly New Market, TN | New Market, TN | 16.659 |
| 7 | 4 | C11 |
|
Roy Norwood Jr. Knoxville, TN | Knoxville, TN | 16.678 |
| 8 | 12 | R1 |
|
Dillon Hickman Ooltewah, TN | Ooltewah, TN | 16.803 |
| 9 | 9 | 7 |
|
Bill Norwood Knoxville, TN | Knoxville, TN | 16.969 |
| 10 | 14 | 69D |
|
Brady Lear Brodhead, KY | Brodhead, KY | 17.049 |
| 11 | 11 | 1 |
|
Michael Helton Knoxville, TN | Knoxville, TN | 17.117 |
| 12 | 6 | 14 |
|
Lee Merritt Knoxville, TN | Knoxville, TN | 17.579 |
| 13 | 7 | 8G |
|
Logan Amy Sevierville, TN | Sevierville, TN | 17.658 |
| 14 | 5 | 32 |
|
Bronson Beasley Lancing, TN | Lancing, TN | 18.391 |
| DNS | 15 | 11 |
|
Tim Bounds Knoxville, TN | Knoxville, TN | |



















