$0.00Cart (0)

6/17/2023 - Smoky Mountain Speedway
Maryville, TN
The stars of the Lucas Oil Late Model Dirt Series will take on Smoky Mountain Speedway for a 60 Lap - $50,000 to Win program on Saturday, June 17th in Maryville, TN!
Mini Stock | $1,500 to Win
Sportsman | $800 to Win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jensen Ford
Johnson City, TN
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Mountain Moonshine Classic | 24 | 24 | - |
| FAST Shafts B Main 1 | 8 | 7 | 1 |
| AP1 Insurance Heat 4 | 6 | 5 | 1 |
| Hot Laps - HEAT 4 | 15.700 | 4 | 2 |
Dirt Super Late Models
Mountain Moonshine Classic
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 3 |
| 2 | 7 | 1H |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 5 |
| 3 | 2 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -1 |
| 4 | 5 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 |
| 5 | 6 | 8K |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 1 |
| 6 | 3 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -3 |
| 7 | 12 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 5 |
| 8 | 1 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | -7 |
| 9 | 9 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| 10 | 10 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | - |
| 11 | 8 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -3 |
| 12 | 11 | 111B |
|
Max Blair Centerville, PA | Centerville, PA | -1 |
| 13 | 17 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 4 |
| 14 | 19 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 5 |
| 15 | 16 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 1 |
| 16 | 15 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | -1 |
| 17 | 14 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -3 |
| 18 | 23 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 5 |
| 19 | 22 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 3 |
| 20 | 20 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | - |
| 21 | 18 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | -3 |
| 22 | 13 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | -9 |
| 23 | 21 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -2 |
| 24 | 24 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | - |
FAST Shafts B Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 2 | 2 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | - |
| 3 | 4 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 1 |
| 4 | 3 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 12D |
|
Doug Drown Wooster, OH | Wooster, OH | 1 |
| 6 | 7 | J27 |
|
Jay Scott Fayetteville, TN | Fayetteville, TN | 1 |
| 7 | 8 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 1 |
| 8 | 11 | 1G |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 3 |
| 9 | 9 | AUS1 |
|
Brent Vosbergen Perth, WA | Perth, WA | - |
| 10 | 12 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 2 |
| 11 | 15 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 4 |
| 12 | 10 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | -2 |
| 13 | 13 | 34 |
|
Ellery Leake Knoxville, TN | Knoxville, TN | - |
| 14 | 14 | 5T |
|
John Tweed Greeneville, TN | Greeneville, TN | - |
| DNS | 5 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | - |
| 2 | 2 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - |
| 3 | 3 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | - |
| 4 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 5 | 6 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 |
| 6 | 5 | 8K |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -1 |
Penske Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1H |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 2 | 4 | 111B |
|
Max Blair Centerville, PA | Centerville, PA | 2 |
| 3 | 2 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -1 |
| 5 | 5 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 6 | 6 | AUS1 |
|
Brent Vosbergen Perth, WA | Perth, WA | - |
| 7 | 7 | 34 |
|
Ellery Leake Knoxville, TN | Knoxville, TN | - |
Summit Racing Equipment Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| 2 | 2 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| 3 | 3 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
| Top 3 transfer | ||||||
| 4 | 4 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | - |
| 5 | 5 | 12D |
|
Doug Drown Wooster, OH | Wooster, OH | - |
| 6 | 6 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | - |
Simpson Race Products Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| 2 | 2 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 3 | 4 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | -1 |
| 5 | 5 | J27 |
|
Jay Scott Fayetteville, TN | Fayetteville, TN | - |
| 6 | 6 | 1G |
|
Rusty Ballenger Seymour, TN | Seymour, TN | - |
| 7 | 7 | 5T |
|
John Tweed Greeneville, TN | Greeneville, TN | - |
AP1 Insurance Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | - |
| 2 | 4 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 2 |
| 3 | 2 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -1 |
| 5 | 6 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 1 |
| 6 | 5 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | -1 |
| 7 | 7 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | - |
Hot Laps - HEAT 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1H |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.284 |
| 2 | 5 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.398 |
| 3 | 4 | 111B |
|
Max Blair Centerville, PA | Centerville, PA | 15.467 |
| 4 | 2 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 15.484 |
| 5 | 3 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 15.485 |
| 6 | 6 | AUS1 |
|
Brent Vosbergen Perth, WA | Perth, WA | 16.140 |
| 7 | 7 | 34 |
|
Ellery Leake Knoxville, TN | Knoxville, TN | 16.615 |
Hot Laps - HEAT 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 15.422 |
| 2 | 4 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 15.475 |
| 3 | 1 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 15.703 |
| 4 | 3 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 15.859 |
| 5 | 5 | 12D |
|
Doug Drown Wooster, OH | Wooster, OH | 16.250 |
| 6 | 6 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 16.279 |
Hot Laps - HEAT 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.399 |
| 2 | 2 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.511 |
| 3 | 1 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.637 |
| 4 | 3 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 15.639 |
| 5 | 6 | 1G |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 15.855 |
| 6 | 5 | J27 |
|
Jay Scott Fayetteville, TN | Fayetteville, TN | 16.056 |
| 7 | 7 | 5T |
|
John Tweed Greeneville, TN | Greeneville, TN | 17.272 |
Hot Laps - HEAT 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 15.488 |
| 2 | 3 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.609 |
| 3 | 2 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 15.657 |
| 4 | 6 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 15.700 |
| 5 | 5 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 15.744 |
| 6 | 4 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 15.832 |
| 7 | 7 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 15.873 |
Hot Laps - DASH
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.322 |
| 2 | 1 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 15.588 |
| 3 | 3 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.597 |
| 4 | 5 | 8K |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 15.642 |
| 5 | 6 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 15.758 |
| 6 | 2 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.835 |
































