$0.00Cart (0)

5/27/2023 - Lake Cumberland Speedway
Somerset, KY
Valvoline Iron-Man Late Model Series ($7,500-To-Win)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jensen Ford
Johnson City, TN
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature | 17 | 18 | -1 |
| Heat 1 | 2 | 9 | -7 |
| Qualifying | 13.260 | 3 | 1 |
| Hot Laps | 13.288 | 3 | 1 |
Dirt Super Late Models
FeatureValvoline A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 1 |
| 2 | 4 | 99 |
|
Camaron Marlar Winfield, TN | Winfield, TN | 2 |
| 3 | 3 | 17 |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - |
| 4 | 5 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 1 |
| 5 | 8 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 3 |
| 6 | 6 | 21K |
|
Dakotah Knuckles Ewing, VA | Ewing, VA | - |
| 7 | 1 | B00 |
|
Josh Henry Newport, TN | Newport, TN | -6 |
| 8 | 12 | 7 |
|
Adam Ahl Morristown, TN | Morristown, TN | 4 |
| 9 | 7 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | -2 |
| 10 | 14 | R4 |
|
Skylar Marlar Winfield, TN | Winfield, TN | 4 |
| 11 | 9 | 39 |
|
Henry Hornsby III Bradley, WV | Bradley, WV | -2 |
| 12 | 13 | 92X |
|
Shane Irvin Liberty, KY | Liberty, KY | 1 |
| 13 | 10 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | -3 |
| 14 | 16 | 12 |
|
Larry Martin Jr Maysville, KY | Maysville, KY | 2 |
| 15 | 18 | 79 |
|
Josh Sneed Knoxville, TN | Knoxville, TN | 3 |
| 16 | 11 | 11W |
|
Jeff Watson Campbellsville, KY | Campbellsville, KY | -5 |
| 17 | 15 | 317 |
|
Mike Bargo Corbin, KY | Corbin, KY | -2 |
| 18 | 17 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | -1 |
| 19 | 19 | 6 |
|
Victor Lee Danville, KY | Danville, KY | - |
Heat 1Todd's Steel Buildings
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 2 |
| 2 | 1 | 17 |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | -1 |
| 3 | 5 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 2 |
| 4 | 4 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | - |
| 5 | 7 | 39 |
|
Henry Hornsby III Bradley, WV | Bradley, WV | 2 |
| 6 | 6 | 11W |
|
Jeff Watson Campbellsville, KY | Campbellsville, KY | - |
| 7 | 8 | 92X |
|
Shane Irvin Liberty, KY | Liberty, KY | 1 |
| 8 | 10 | 317 |
|
Mike Bargo Corbin, KY | Corbin, KY | 2 |
| 9 | 2 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | -7 |
| 10 | 9 | 6 |
|
Victor Lee Danville, KY | Danville, KY | -1 |
| All transfer | ||||||
Heat 2SFP Performance Systems
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | - |
| 2 | 3 | 99 |
|
Camaron Marlar Winfield, TN | Winfield, TN | 1 |
| 3 | 2 | 21K |
|
Dakotah Knuckles Ewing, VA | Ewing, VA | -1 |
| 4 | 5 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 1 |
| 5 | 4 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | -1 |
| 6 | 6 | 7 |
|
Adam Ahl Morristown, TN | Morristown, TN | - |
| 7 | 7 | R4 |
|
Skylar Marlar Winfield, TN | Winfield, TN | - |
| 8 | 8 | 12 |
|
Larry Martin Jr Maysville, KY | Maysville, KY | - |
| 9 | 9 | 79 |
|
Josh Sneed Knoxville, TN | Knoxville, TN | - |
| All transfer | ||||||
QualifyingEZ Go
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 17 |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 13.107 |
| 2 | 9 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 13.151 |
| 3 | 4 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 13.260 |
| 4 | 15 | 21K |
|
Dakotah Knuckles Ewing, VA | Ewing, VA | 13.275 |
| 5 | 18 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 13.398 |
| 6 | 8 | 99 |
|
Camaron Marlar Winfield, TN | Winfield, TN | 13.406 |
| 7 | 14 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 13.462 |
| 8 | 11 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 13.472 |
| 9 | 1 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 13.485 |
| 10 | 6 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 13.593 |
| 11 | 2 | 11W |
|
Jeff Watson Campbellsville, KY | Campbellsville, KY | 13.600 |
| 12 | 3 | 7 |
|
Adam Ahl Morristown, TN | Morristown, TN | 13.639 |
| 13 | 10 | 39 |
|
Henry Hornsby III Bradley, WV | Bradley, WV | 13.659 |
| 14 | 5 | R4 |
|
Skylar Marlar Winfield, TN | Winfield, TN | 13.743 |
| 15 | 13 | 92X |
|
Shane Irvin Liberty, KY | Liberty, KY | 13.992 |
| 16 | 19 | 12 |
|
Larry Martin Jr Maysville, KY | Maysville, KY | 14.264 |
| 17 | 16 | 6 |
|
Victor Lee Danville, KY | Danville, KY | 14.264 |
| 18 | 17 | 79 |
|
Josh Sneed Knoxville, TN | Knoxville, TN | 14.264 |
| DNS | 7 | 317 |
|
Mike Bargo Corbin, KY | Corbin, KY | 14.264 |
Hot LapsDenby's J&J Construction
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 17 |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 13.151 |
| 2 | 15 | 21K |
|
Dakotah Knuckles Ewing, VA | Ewing, VA | 13.210 |
| 3 | 4 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 13.288 |
| 4 | 9 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 13.311 |
| 5 | 16 | 6 |
|
Victor Lee Danville, KY | Danville, KY | 13.321 |
| 6 | 6 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 13.403 |
| 7 | 18 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 13.421 |
| 8 | 10 | 39 |
|
Henry Hornsby III Bradley, WV | Bradley, WV | 13.487 |
| 9 | 8 | 99 |
|
Camaron Marlar Winfield, TN | Winfield, TN | 13.508 |
| 10 | 3 | 7 |
|
Adam Ahl Morristown, TN | Morristown, TN | 13.608 |
| 11 | 11 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 13.650 |
| 12 | 5 | R4 |
|
Skylar Marlar Winfield, TN | Winfield, TN | 13.677 |
| 13 | 1 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 13.681 |
| 14 | 19 | 12 |
|
Larry Martin Jr Maysville, KY | Maysville, KY | 13.986 |
| 15 | 2 | 11W |
|
Jeff Watson Campbellsville, KY | Campbellsville, KY | 14.042 |
| 16 | 17 | 79 |
|
Josh Sneed Knoxville, TN | Knoxville, TN | 14.317 |
| 17 | 13 | 92X |
|
Shane Irvin Liberty, KY | Liberty, KY | 14.377 |
| 18 | 7 | 317 |
|
Mike Bargo Corbin, KY | Corbin, KY | 15.304 |
















