$0.00Cart (0)

5/26/2023 - Ponderosa Speedway
Junction City, KY
Valvoline Iron-Man Late Model Series ($7,500-To-Win)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jensen Ford
Johnson City, TN
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature | 2 | 2 | - |
| Heat 2 | 1 | 1 | - |
| Qualifying | 12.617 | 2 | -1 |
| Hot Laps | 13.066 | 5 | -4 |
Dirt Super Late Models
FeatureValvoline A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | - |
| 2 | 2 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | - |
| 3 | 3 | 17 |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - |
| 4 | 6 | 6 |
|
Victor Lee Danville, KY | Danville, KY | 2 |
| 5 | 10 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 5 |
| 6 | 9 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 3 |
| 7 | 4 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | -3 |
| 8 | 5 | 21K |
|
Dakotah Knuckles Ewing, VA | Ewing, VA | -3 |
| 9 | 8 | 7 |
|
Adam Ahl Morristown, TN | Morristown, TN | -1 |
| 10 | 12 | 11 |
|
Jeff Watson Campbellsville, KY | Campbellsville, KY | 2 |
| 11 | 11 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | - |
| 12 | 13 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 1 |
| 13 | 14 | 92X |
|
Shane Irvin Liberty, KY | Liberty, KY | 1 |
| 14 | 15 | 316 |
|
Mike Bargo Corbin, KY | Corbin, KY | 1 |
| 15 | 16 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 1 |
| 16 | 7 | 99 |
|
Camaron Marlar Winfield, TN | Winfield, TN | -9 |
| 17 | 17 | 14 |
|
Steve Godsey Bedford, IN | Bedford, IN | - |
| 18 | 19 | 4R |
|
Skylar Marlar Winfield, TN | Winfield, TN | 1 |
| 19 | 18 | 12 |
|
Larry Martin Jr Maysville, KY | Maysville, KY | -1 |
Heat 1Todd's Steel Buildings
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 1 |
| 2 | 3 | 17 |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 1 |
| 3 | 1 | 21K |
|
Dakotah Knuckles Ewing, VA | Ewing, VA | -2 |
| 4 | 5 | 99 |
|
Camaron Marlar Winfield, TN | Winfield, TN | 1 |
| 5 | 4 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | -1 |
| 6 | 6 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | - |
| 7 | 7 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | - |
| 8 | 8 | 316 |
|
Mike Bargo Corbin, KY | Corbin, KY | - |
| 9 | 9 | 14 |
|
Steve Godsey Bedford, IN | Bedford, IN | - |
| 10 | 10 | 4R |
|
Skylar Marlar Winfield, TN | Winfield, TN | - |
| All transfer | ||||||
Heat 2SFP Performance Systems
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | - |
| 2 | 3 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | 1 |
| 3 | 2 | 6 |
|
Victor Lee Danville, KY | Danville, KY | -1 |
| 4 | 4 | 7 |
|
Adam Ahl Morristown, TN | Morristown, TN | - |
| 5 | 5 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | - |
| 6 | 6 | 11 |
|
Jeff Watson Campbellsville, KY | Campbellsville, KY | - |
| 7 | 7 | 92X |
|
Shane Irvin Liberty, KY | Liberty, KY | - |
| 8 | 8 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | - |
| 9 | 9 | 12 |
|
Larry Martin Jr Maysville, KY | Maysville, KY | - |
| All transfer | ||||||
QualifyingEZ Go
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21K |
|
Dakotah Knuckles Ewing, VA | Ewing, VA | 12.502 |
| 2 | 1 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 12.617 |
| 3 | 16 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 12.703 |
| 4 | 7 | 6 |
|
Victor Lee Danville, KY | Danville, KY | 12.804 |
| 5 | 10 | 17 |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 12.933 |
| 6 | 12 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | 12.942 |
| 7 | 13 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 13.068 |
| 8 | 17 | 7 |
|
Adam Ahl Morristown, TN | Morristown, TN | 13.070 |
| 9 | 9 | 99 |
|
Camaron Marlar Winfield, TN | Winfield, TN | 13.144 |
| 10 | 8 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 13.195 |
| 11 | 15 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 13.258 |
| 12 | 3 | 11 |
|
Jeff Watson Campbellsville, KY | Campbellsville, KY | 13.527 |
| 13 | 6 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 13.629 |
| 14 | 2 | 92X |
|
Shane Irvin Liberty, KY | Liberty, KY | 13.631 |
| 15 | 18 | 316 |
|
Mike Bargo Corbin, KY | Corbin, KY | 13.900 |
| 16 | 4 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | |
| 17 | 11 | 14 |
|
Steve Godsey Bedford, IN | Bedford, IN | |
| 18 | 14 | 12 |
|
Larry Martin Jr Maysville, KY | Maysville, KY | |
| 19 | 19 | 4R |
|
Skylar Marlar Winfield, TN | Winfield, TN | |
Hot LapsDenby's J&J Construction
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 6 |
|
Victor Lee Danville, KY | Danville, KY | 12.867 |
| 2 | 10 | 17 |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 12.878 |
| 3 | 16 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 12.925 |
| 4 | 12 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | 13.034 |
| 5 | 1 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 13.066 |
| 6 | 13 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 13.100 |
| 7 | 4 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 13.103 |
| 8 | 5 | 21K |
|
Dakotah Knuckles Ewing, VA | Ewing, VA | 13.175 |
| 9 | 15 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 13.443 |
| 10 | 8 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 13.592 |
| 11 | 11 | 14 |
|
Steve Godsey Bedford, IN | Bedford, IN | 13.675 |
| 12 | 17 | 7 |
|
Adam Ahl Morristown, TN | Morristown, TN | 13.771 |
| 13 | 2 | 92X |
|
Shane Irvin Liberty, KY | Liberty, KY | 13.837 |
| 14 | 14 | 12 |
|
Larry Martin Jr Maysville, KY | Maysville, KY | 13.874 |
| 15 | 18 | 316 |
|
Mike Bargo Corbin, KY | Corbin, KY | 13.967 |
| 16 | 3 | 11 |
|
Jeff Watson Campbellsville, KY | Campbellsville, KY | 13.976 |
| 17 | 6 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 14.070 |
| 18 | 19 | 4R |
|
Skylar Marlar Winfield, TN | Winfield, TN | 18.050 |















